OVERALL RESULTS FOR SINGLES
BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Ben Bigglestone 34 M 1:09:38 1 0:05:22 3 1:16 0:35:36 1 0:42 1 0:26:41 8 Newcastle, WA
2. Ryan Hill 27 M 1:10:53 1 0:05:44 6 1:09 0:37:45 9 0:39 3 0:25:35 3 Shoreline, WA
3. Drew Magill 42 M 1:11:04 1 0:05:59 11 1:29 0:35:41 2 0:48 2 0:27:07 15 Sammamish, WA
4. Michael Vrbanac 48 M 1:12:50 1 0:05:55 10 1:14 0:37:48 11 1:01 4 0:26:51 11 Normandy Park, WA
5. Roger Marckel 44 M 1:12:56 2 0:05:27 5 1:30 0:38:03 14 1:14 5 0:26:41 7 Issaquah, WA
6. Seth Berntsen 32 M 1:13:00 2 0:06:50 47 1:35 0:38:11 16 1:01 13 0:25:22 2 Seattle, WA
7. Michael Pritchard 42 M 1:13:14 3 0:07:03 57 1:27 0:37:35 7 0:58 10 0:26:10 5 Seattle, WA
8. Ryker Lammers 39 M 1:13:29 1 0:06:47 40 1:46 0:38:04 15 0:59 12 0:25:52 4 Kirkland, WA
9. Peter Donovan 32 M 1:13:44 1 0:06:03 15 1:24 0:38:28 17 0:58 9 0:26:50 10 Mount Vernon, WA
10. Brent Felt 41 M 1:14:56 4 0:06:53 49 1:22 0:39:28 30 0:52 19 0:26:21 6 Seattle, WA
11. Mark DeLanoy 40 M 1:15:28 5 0:08:15 142 2:02 0:36:45 4 1:02 15 0:27:23 21 Sammamish, WA
12. Patrick Mann 43 M 1:15:49 6 0:08:29 167 1:33 0:37:27 5 1:18 23 0:27:02 13 Seattle, WA
13. Doug Jelen 33 M 1:15:50 3 0:04:59 2 1:53 0:40:05 38 1:35 18 0:27:18 20 Sammamish, WA
14. Paul Wierenga 41 M 1:15:58 7 0:07:00 52 1:47 0:37:44 8 1:12 14 0:28:15 34 Seattle , WA
15. Michael Ellis 39 M 1:16:14 2 0:07:48 105 1:57 0:37:53 12 0:39 16 0:27:57 27 Bothell, WA
16. Jay Clark 43 M 1:16:18 8 0:07:19 70 1:16 0:39:03 25 0:50 17 0:27:50 25 Shoreline, WA
17. Tom Roseberry 24 M 1:16:21 1 0:06:30 25 1:28 0:37:47 10 1:05 8 0:29:30 54 Seattle, WA
18. James Hansen 55 M 1:16:24 1 0:06:32 28 1:53 Lake Forest Park, WA
19. Dave Florence 40 M 1:16:35 9 0:06:45 36 1:46 0:39:32 31 1:08 26 0:27:24 22 Canby, OR
20. Kelly Young 37 M 1:16:47 3 0:07:48 104 1:46 0:39:00 24 1:04 30 0:27:08 16 Sammamish, WA
21. Mark Drangsholt 49 M 1:17:13 2 0:07:58 115 1:14 0:36:42 3 0:45 7 0:30:34 71 Redondo, WA
22. Toby Mollett 26 M 1:17:13 2 0:06:45 37 1:29 0:40:41 50 1:01 35 0:27:17 19 Maple Valley, WA
23. Craig Companion 36 M 1:17:34 4 0:06:44 34 1:44 0:40:19 45 0:43 27 0:28:04 30 Redmond, WA
24. Eric Odaffer 41 M 1:18:00 10 0:06:55 50 1:32 0:39:05 26 1:09 21 0:29:19 50 Sammamish, WA
25. Jerry Sanchez 35 M 1:18:09 5 0:06:20 22 1:37 0:40:26 47 1:08 28 0:28:38 37 Renton, WA
26. Travis Obermire 25 M 1:18:20 3 0:07:07 59 1:49 0:40:16 44 0:58 39 0:28:09 32 Missoula, MT
27. Audrey Baldessari 41 F 1:18:22 1 0:06:53 48 1:52 0:38:49 23 1:08 22 0:29:40 55 Redmond, WA
28. Ron Stadick 49 M 1:18:24 3 0:06:07 16 1:57 0:37:57 13 1:06 11 0:31:17 84 Maple Valley, WA
29. Brian McInnes 38 M 1:18:30 6 0:07:35 86 1:33 0:38:39 19 1:21 25 0:29:21 51 Bellevue, WA
30. Lance Kyle 34 M 1:18:37 4 0:06:02 14 1:37 0:41:18 58 0:50 32 0:28:49 42 Seattle, WA
31. Mark Harrast 37 M 1:18:37 7 0:06:28 23 1:19 0:43:04 95 0:50 50 0:26:56 12 Seattle, WA
32. Ron Vollbrecht 45 M 1:18:37 4 0:05:51 9 1:27 0:41:30 63 1:11 37 0:28:38 36 Langley, WA
33. Christopher Bresemann 28 M 1:19:12 4 0:06:58 51 1:57 0:40:59 55 1:26 47 0:27:51 26 Seattle, WA
34. Jared Kirkham 26 M 1:19:30 5 0:09:12 233 2:43 0:38:39 18 1:42 60 0:27:14 18 Seattle, WA
35. Laura Collins 40 F 1:19:30 2 0:07:37 89 1:25 0:40:45 51 0:55 42 0:28:48 40 Seattle, WA
36. James Toye 48 M 1:19:31 5 0:07:41 94 1:21 0:39:41 32 1:05 33 0:29:42 57 Mukilteo, WA
37. Steve Sirich 42 M 1:19:49 11 0:08:08 133 2:21 0:40:55 54 1:17 67 0:27:07 14 Kirkland, WA
38. Matt Frost 26 M 1:19:49 6 0:11:06 384 1:55 0:37:28 6 1:31 56 0:27:49 24 Coupeville, WA
39. Alyson Littman 33 F 1:20:11 1 0:06:48 42 1:36 0:42:31 82 1:01 54 0:28:15 33 Seattle, WA
40. Lisa Walker 46 F 1:20:16 1 0:05:48 7 1:30 0:41:31 65 0:55 31 0:30:32 70 Edmonds, WA
41. Bryan Meyer 39 M 1:20:37 8 0:06:47 39 1:37 0:40:30 48 1:05 36 0:30:38 72 Sammamish, WA
42. Kevin McCain 37 M 1:20:42 9 0:08:56 202 1:43 0:40:14 41 1:02 53 0:28:46 39 Seattle, WA
43. Steven Stout 37 M 1:20:47 10 0:07:51 109 2:02 0:40:24 46 1:07 48 0:29:22 52 Seattle, WA
44. Jeff McCann 37 M 1:20:57 11 0:07:46 101 2:36 0:42:22 79 1:23 89 0:26:49 9 Maple Valley, WA
45. Brian Cunningham 29 M 1:20:58 7 0:05:24 4 1:50 0:42:46 87 1:14 46 0:29:43 58 Seattle, WA
46. Kevin Steinbuch 33 M 1:21:07 5 0:08:03 125 1:18 0:41:30 62 1:15 57 0:29:01 45 Redmond, WA
47. Keith Jarrett 24 M 1:21:08 2 0:06:09 17 1:28 0:43:12 100 0:59 52 0:29:19 49 Seattle, WA
48. Brent Abrahamsen 40 M 1:21:23 2 0:05:50 8 1:57 0:41:09 56 0:55 34 0:31:32 88 Sammamish, WA
49. Lang Nelson 33 M 1:21:27 6 0:07:01 53 1:49 0:38:40 20 1:08 20 0:32:49 120 Mill Creek, WA
50. Steve Hatton 47 M 1:21:42 6 0:10:29 352 1:19 0:39:49 34 0:55 63 0:29:10 46 Olympia, WA
51. Brian Pflugrath 20 M 1:21:48 3 0:07:44 99 2:14 0:42:13 74 1:10 76 0:28:26 35 Seattle, WA
52. Stephen Bennett 33 M 1:21:49 7 0:06:29 24 1:55 0:41:11 57 1:01 41 0:31:12 81 Issaquah, WA
53. Garth Decocq 58 M 1:22:01 2 0:07:47 102 2:05 Seattle, WA
54. Brian Mesh 29 M 1:22:43 8 0:07:20 73 2:19 0:40:09 39 1:20 44 0:31:34 89 Redmond, WA
55. Timothy Clarke 39 M 1:22:44 12 0:09:51 296 1:39 0:42:25 80 1:36 107 0:27:12 17 Sammamish, WA
56. Mike Whalley 33 M 1:22:53 8 0:06:14 19 1:46 0:44:20 127 1:15 80 0:29:18 48 Seattle, WA
57. Mathieu Signoretty 17 M 1:22:58 1 0:07:42 97 1:47 0:39:25 29 1:08 38 0:32:56 126 Sammamish, WA
58. Byron Norris 21 M 1:23:02 4 0:07:32 83 2:25 0:43:06 97 1:10 90 0:28:49 41 Redmond, WA
59. Bridget Cressman 26 F 1:23:07 1 Seattle, WA
60. Damon Barnett 20 M 1:23:19 5 0:06:09 18 1:36 0:43:48 117 1:17 71 0:30:28 68 Snohomish, WA
61. Tom Goos 35 M 1:23:31 13 0:08:21 153 1:49 0:41:26 61 1:13 70 0:30:41 73 Kirkland, WA
62. Garrett Conger 43 M 1:23:36 12 0:07:02 54 1:45 0:41:31 64 0:57 45 0:32:21 105 Snoqualmie, WA
63. Benji Rodes 31 M 1:23:37 9 0:09:45 289 1:40 0:40:15 42 1:04 68 0:30:53 76 Seattle, WA
64. George Schaller 42 M 1:23:40 13 0:08:56 204 1:57 0:40:16 43 1:11 61 0:31:19 85 Bellevue, WA
65. Robb Sheridan 31 M 1:23:43 10 0:08:00 120 2:31 0:41:52 69 1:08 79 0:30:11 64 Everett , WA
66. Erik Day 27 M 1:23:48 9 0:06:40 32 2:02 0:42:54 90 0:55 64 0:31:16 83 Woodinville, WA
67. Jeff Cox 48 M 1:23:54 7 0:07:19 71 1:38 0:40:48 52 1:08 43 0:33:00 128 Seattle, WA
68. Steve Schock 38 M 1:24:02 14 0:10:04 317 2:35 0:39:47 33 1:18 81 0:30:18 67 Sammamish, WA
69. Eric Molnar 19 M 1:24:08 2 0:06:00 13 2:46 0:43:34 108 1:29 82 0:30:18 66 Redmond, WA
70. Matthew Otten 26 M 1:24:14 10 0:08:45 184 2:27 0:41:45 67 1:03 84 0:30:14 65 Kirkland, WA
71. Jeff Enzler 42 M 1:24:17 3 0:08:25 160 2:16 0:41:24 60 1:10 74 0:31:02 78 Bellevue, WA
72. Brian Coleman 42 M 1:24:20 14 0:08:45 185 1:49 0:40:34 49 1:23 65 0:31:48 92 Tumwater, WA
73. Diane Thomas 48 F 1:24:23 2 0:07:28 80 2:36 0:41:47 68 1:20 73 0:31:12 80 Seattle, WA
74. Tom Cantine 38 M 1:24:29 15 0:08:00 121 2:50 0:44:36 132 1:26 126 0:27:37 23 Sammamish, WA
75. Joerg Gablonsky 35 M 1:24:49 16 0:07:49 107 2:29 0:40:11 40 1:28 55 0:32:51 121 Seattle, WA
76. Emily Alder 29 F 1:24:54 2 0:06:48 41 1:34 0:45:19 150 1:31 100 0:29:41 56 Seattle, WA
77. Russ Wuehler 33 M 1:24:56 11 0:07:16 65 2:32 0:41:53 70 0:59 66 0:32:16 100 Sammamish, WA
78. Jeffrey Meder 23 M 1:25:08 6 0:06:42 33 2:13 0:41:37 66 0:59 49 0:33:37 139 Kirkland, WA
79. Nancy Abraham 50 F 1:25:16 1 0:07:14 64 2:07 Steilacoom, WA
80. Matthew Hughes 22 M 1:25:56 7 0:08:26 162 3:22 0:43:17 103 1:32 123 0:29:18 47 Issaquah, WA
81. Laurette Loera 36 F 1:26:01 1 0:07:29 82 1:43 0:43:14 101 0:53 75 0:32:42 115 Seattle, WA
82. Paul Malolepsy 37 M 1:26:13 17 0:07:44 100 1:53 0:41:56 71 1:12 69 0:33:28 137 Seattle, WA
83. Nathan Pund 35 M 1:26:22 18 0:06:48 43 1:39 0:44:34 131 1:04 88 0:32:16 98 Seattle, WA
84. John Shaw 37 M 1:26:22 19 0:07:17 67 2:36 0:42:36 85 1:33 86 0:32:20 104 Woodinville, WA
85. Anna Jurgens 40 F 1:26:25 3 0:07:42 98 1:47 0:42:14 75 1:13 72 0:33:28 135 Issaquah, WA
86. Kim Stanley 51 M 1:26:25 1 0:08:44 182 1:56 0:42:19 76 1:00 85 0:32:25 108 Sammamish, WA
87. Bill Sepeda 35 M 1:26:27 20 0:08:20 150 2:07 0:43:41 112 0:53 97 0:31:25 86 Seattle, WA
88. Chuck Cathey 54 M 1:26:28 2 0:07:35 87 1:46 0:45:10 146 1:02 108 0:30:54 77 Seattle , WA
89. Evan Fein 35 M 1:26:29 21 0:09:00 212 2:14 0:41:19 59 1:22 83 0:32:33 109 Seattle, WA
90. Natalie Swistak 39 F 1:26:45 1 0:06:45 35 1:36 Seattle, WA
91. Colin Williams 37 M 1:26:54 22 0:08:58 209 2:07 0:43:02 93 1:00 99 0:31:47 91 Seattle, WA
92. George Siemens 39 M 1:27:11 23 0:09:13 236 2:41 0:43:26 107 1:41 131 0:30:09 63 Sammamish, WA
93. Tony Kloba 40 M 1:27:18 15 0:10:09 324 2:39 0:42:32 83 1:07 119 0:30:51 75 Kirkland, WA
94. Gene Haba 54 M 1:27:37 3 0:08:19 148 2:05 0:44:52 138 1:16 121 0:31:05 79 Seattle, WA
95. Collin Clark 30 M 1:27:39 12 0:06:33 29 3:34 0:46:55 188 1:38 160 0:28:58 44 Sammamish, WA
96. Greg Katsel 39 M 1:27:39 24 0:09:18 246 3:08 0:43:48 115 1:59 150 0:29:26 53 Seattle, WA
97. Andrew Morlidge 39 M 1:27:49 25 0:09:24 254 1:55 0:42:41 86 1:02 98 0:32:46 118 Sammamish, WA
98. Keith Bjella 19 M 1:27:52 3 0:09:55 305 4:30 0:43:02 94 1:27 165 0:28:57 43 Everett, WA
99. Matthew McTee 48 M 1:27:54 8 0:07:10 61 1:56 0:42:05 72 1:18 62 0:35:24 176 Seattle, WA
100. Greg Howisey 17 M 1:28:11 4 0:08:27 163 1:46 0:43:52 119 0:47 96 0:33:18 133 Aloha, OR
101. Ginny Price 55 F 1:28:17 1 0:07:21 75 2:01 Seattle, WA
102. Kevin Curtin 43 M 1:28:18 16 0:10:13 329 2:06 0:44:41 135 1:12 148 0:30:06 62 Oak Harbor, WA
103. Fletch Newland 40 M 1:28:24 17 0:06:18 21 1:41 0:43:36 109 1:47 77 0:35:01 169 Issaquah, WA
104. Randy Shuman 56 M 1:28:24 3 0:08:53 195 2:16 0:42:50 88 1:22 103 0:33:02 129 Seattle, WA
105. Michael Hankinson 40 M 1:28:30 18 0:08:54 197 3:34 0:44:22 129 1:53 163 0:29:46 59 Seattle, WA
106. Tore Nelsen 28 M 1:28:30 11 0:10:35 355 3:30 0:44:54 140 1:30 195 0:28:00 28 Mount Vernon, WA
107. Katy Dougherty 45 F 1:28:31 3 0:07:51 110 2:12 0:44:07 123 1:17 104 0:33:03 130 Seattle, WA
108. Alex McFadden 38 M 1:28:34 26 0:08:23 155 2:06 0:43:44 113 1:17 105 0:33:04 131 Seattle, WA
109. Betsy Zoladz 29 F 1:28:42 3 0:07:42 96 1:43 0:44:13 126 1:12 95 0:33:52 144 Seattle, WA
110. Tammy Wales 46 F 1:28:54 4 0:08:47 188 2:12 0:42:21 78 1:12 94 0:34:21 157 Sammamish, WA
111. Eric Marks 39 M 1:28:56 27 0:07:41 95 3:54 0:42:35 84 2:00 115 0:32:46 117 Roy, WA
112. Kelly Richards 38 F 1:28:59 2 0:08:25 159 2:22 0:47:05 194 1:12 169 0:29:54 60 Bothell, WA
113. Jason Holm 38 M 1:29:11 28 0:07:27 79 3:44 0:42:31 81 1:33 102 0:33:56 147 Bellevue, WA
114. Adam Hughes 22 M 1:29:12 8 0:07:08 60 2:09 0:45:23 154 1:11 114 0:33:20 134 Bellevue, WA
115. Jason Brewer 34 M 1:29:12 13 0:08:01 122 Snohomish, WA
116. Thomas Cyr 45 M 1:29:14 4 0:06:49 44 1:24 0:43:00 92 1:02 59 0:36:59 215 Woodinville, WA
117. Serene Patton 28 F 1:29:17 4 0:07:05 58 1:53 0:43:46 114 0:44 78 0:35:49 186 Bothell, WA
118. Paul Schweitzer 37 M 1:29:22 29 0:09:29 265 2:39 0:43:06 98 1:27 125 0:32:41 114 Sammamish, WA
119. Gary Wilkins 43 M 1:29:33 19 0:07:20 72 2:48 0:43:10 99 2:16 109 0:33:58 148 Sammamish, WA
120. Brent Hardy 25 M 1:29:43 12 0:09:58 309 2:08 0:43:36 110 1:42 135 0:32:18 101 Bellevue, WA
121. Jeff Cunningham 37 M 1:29:43 30 0:10:44 368 3:36 0:42:08 73 1:48 152 0:31:27 87 Vashon, WA
122. Michael Carlos 36 M 1:29:50 31 0:08:04 127 1:51 0:47:54 212 1:16 170 0:30:44 74 Mukilteo, WA
123. Karen Jones 54 F 1:29:57 2 0:09:16 242 2:04 Seattle, WA
124. Mark Webb 31 M 1:29:59 14 0:09:18 245 2:51 0:44:40 134 1:19 146 0:31:50 93 Seattle, WA
125. Graeme Murray 15 M 1:30:06 1 0:05:59 12 2:53 0:45:13 148 1:43 113 0:34:17 152 Seattle, WA
126. George Weiss 56 M 1:30:08 4 0:08:49 191 2:40 0:40:03 36 5:58 136 0:32:37 112 Bellevue, WA
127. Shanon Turnbaugh 28 F 1:30:09 5 0:07:39 92 2:16 0:45:10 144 1:19 118 0:33:45 141 Seattle , WA
128. Nick Bond 53 M 1:30:13 5 0:09:34 274 2:24 Seattle, WA
129. Matt Dailey 45 M 1:30:23 9 0:09:15 240 2:51 Seattle, WA
130. Ryan O'Connor 25 M 1:30:26 6 0:08:23 158 2:36 Seattle, WA
131. Pat Matava 41 F 1:30:26 4 0:10:42 363 2:13 0:47:37 206 1:13 216 0:28:40 38 Sammamish, WA
132. Elise Cunningham 27 F 1:30:30 6 0:07:17 66 2:21 0:45:42 163 1:20 124 0:33:50 143 Seattle, WA
133. James Solan 26 M 1:30:35 13 0:10:34 354 1:49 0:47:02 192 1:09 196 0:30:00 61 Seattle, WA
134. Neil West 30 M 1:30:36 15 0:10:16 337 1:46 0:46:11 176 0:49 168 0:31:34 90 Issaquah, WA
135. Kimberly Wierenga 38 F 1:30:53 3 0:08:21 152 2:14 0:42:19 77 1:09 87 0:36:49 210 Seattle , WA
136. Chad Magendanz 40 M 1:30:54 20 0:08:05 130 2:32 0:45:50 170 1:40 145 0:32:47 119 Issaquah, WA
137. Nick Moorhead 25 M 1:31:11 14 0:10:04 318 2:10 0:45:06 142 1:15 159 0:32:35 110 Bellevue, WA
138. Ashley Howisey 21 F 1:31:15 1 0:07:19 68 1:21 0:47:04 193 1:13 130 0:34:18 153 Snohomish , WA
139. Rory Eaton 30 M 1:31:19 7 0:08:05 128 2:03 Anacortes, WA
140. Jill Donnelly 48 F 1:31:44 5 0:10:15 334 2:35 0:44:53 139 1:25 171 0:32:35 111 Seattle, WA
141. Paul David 42 M 1:31:47 21 0:07:50 108 3:29 0:45:10 145 1:43 149 0:33:34 138 Kirkland, WA
142. Kurt Steilen 42 M 1:31:48 22 0:07:47 103 2:10 0:43:05 96 1:14 91 0:37:31 222 Redmond, WA
143. Bradley Karvasek 40 M 1:32:08 23 0:07:13 63 2:02 0:45:06 143 1:19 111 0:36:28 204 Issaquah, WA
144. David Albert 49 M 1:32:10 10 0:08:47 186 2:26 Woodinville, WA
145. Ginny Pietila 44 F 1:32:12 5 0:07:26 78 2:31 0:44:28 130 1:20 112 0:36:27 202 Mercer Island, WA
146. Ernest Bakker 60 M 1:32:16 1 0:07:19 69 2:15 0:43:14 102 1:34 92 0:37:53 230 Issaquah, WA
147. Aimee Fentress 35 F 1:32:22 4 0:07:55 113 2:24 0:47:54 211 1:11 176 0:32:58 127 Sammamish, WA
148. Tracy Ard 37 M 1:32:23 32 0:12:13 425 3:33 0:38:49 22 1:53 120 0:35:55 189 Sammamish, WA
149. Paul Turcotte 40 M 1:32:27 24 0:10:44 369 2:23 0:44:12 125 1:40 166 0:33:28 136 Issaquah, WA
150. Jed Lazar 27 M 1:32:38 15 0:12:12 424 3:09 0:43:21 105 1:36 191 0:32:19 103 Bellevue, WA
151. Kevin Carrothers 42 M 1:32:38 25 0:09:55 306 2:20 0:45:52 171 0:44 164 0:33:46 142 Sammamish, WA
152. Paul Dinger 44 M 1:32:42 26 0:09:34 273 2:56 0:44:05 122 1:12 140 0:34:54 166 Newcastle, WA
153. Margie Cofano 46 F 1:32:43 6 0:09:28 262 3:00 0:44:48 137 1:26 162 0:34:00 149 Sammamish, WA
154. Dave Macaluso 34 M 1:32:50 16 0:11:51 409 1:18 0:45:29 156 1:19 183 0:32:53 122 Redmond, WA
155. Mark McAlpin 36 M 1:32:58 33 0:07:41 93 2:39 0:45:56 173 1:24 138 0:35:18 174 Seattle, WA
156. Richard Honda 50 M 1:33:06 4 0:08:43 179 3:40 0:45:32 159 2:14 188 0:32:56 124 Sammamish, WA
157. Austin Campbell 26 M 1:33:15 16 0:09:57 307 3:39 0:42:50 89 1:09 137 0:35:39 182 Renton, WA
158. Susan Ashmun 45 F 1:33:15 7 0:09:27 261 2:22 0:45:23 152 0:58 147 0:35:05 172 Seattle, WA
159. Marty Pompermayer 43 M 1:33:23 27 0:08:01 123 3:41 0:45:40 161 1:10 158 0:34:51 163 Seattle , WA
160. Stuart Ashmun 48 M 1:33:26 11 0:08:45 183 2:24 Seattle, WA
161. Michael Abe 49 M 1:33:31 12 0:09:02 214 2:23 0:48:04 213 1:23 200 0:32:38 113 Seattle, WA
162. Haley Morin 29 F 1:33:31 7 0:09:17 244 2:20 0:45:31 158 1:11 153 0:35:11 173 North Bend, WA
163. Shane Volkmann 37 M 1:33:33 8 0:09:14 238 2:40 Everett, WA
164. Kerry Wate 37 M 1:33:55 34 0:10:18 339 4:31 0:45:48 168 1:23 220 0:31:55 95 Sammamish, WA
165. Heriberto Rodriguez 35 M 1:33:56 35 0:10:00 314 2:33 0:49:46 248 1:06 242 0:30:30 69 Sammamish, WA
166. Ian McKerlich 42 M 1:33:56 9 0:09:51 295 2:41 Sammamish, WA
167. Scott Pitasky 44 M 1:33:56 28 0:10:28 349 3:14 Sammamish, WA
168. Krishan Hansen 31 M 1:33:57 17 0:10:21 343 2:44 0:43:19 104 1:34 142 0:35:58 190 Bellevue, WA
169. Monte Richardson 31 M 1:33:59 18 0:08:16 144 2:26 0:44:55 141 1:19 129 0:37:02 217 Seattle, WA
170. Mike Bean 39 M 1:34:04 36 0:10:13 330 2:17 0:45:24 155 1:18 173 0:34:51 162 Renton, WA
171. Chris Budzius 37 M 1:34:13 37 0:10:08 323 2:29 0:46:15 177 1:25 190 0:33:55 146 Sammamish, WA
172. Maclean Hunter 24 M 1:34:13 9 0:10:43 365 2:16 0:45:56 172 0:41 177 0:34:36 159 Mercer Island, WA
173. Lee Madrid 36 M 1:34:26 38 0:08:03 124 1:55 0:46:58 189 1:03 141 0:36:27 203 Redmond, WA
174. Warren Perkins 51 M 1:34:40 10 0:08:10 135 Seattle, WA
175. Mary Siefert 41 F 1:34:42 6 0:09:17 243 1:36 Boulder, CO
176. Gregory Kopp 37 M 1:34:49 39 0:08:43 180 2:50 0:47:38 207 1:37 199 0:34:01 150 Wasilla, AK
177. Luis Guillen 40 M 1:34:53 29 0:10:37 357 2:59 Bellevue, WA
178. Wendy Graves 39 F 1:34:54 5 0:10:29 351 1:53 0:44:40 133 1:04 144 0:36:48 209 Kent, WA
179. Jim McBride 69 M 1:34:56 1 0:08:11 137 2:34 0:46:06 175 1:10 143 0:36:54 211 Nine Mile Falls, WA
180. Ben Shimizu 40 M 1:35:10 30 0:10:41 362 3:37 0:43:49 118 1:10 175 0:35:53 188 Seattle, WA
181. Bob Lichtenwalter 38 M 1:35:12 40 0:07:33 84 3:28 0:47:09 198 1:36 181 0:35:25 177 Kent, WA
182. Eric Doerr 33 M 1:35:21 19 0:06:49 45 4:29 0:48:29 224 1:20 206 0:34:14 151 Kirkland, WA
183. Jennifer Kurt 32 F 1:35:34 2 0:07:03 56 1:52 0:46:23 179 1:35 127 0:38:41 252 Bothell, WA
184. Dan Farrell 58 M 1:35:37 5 0:07:23 76 2:46 0:45:20 151 1:35 132 0:38:32 247 Redmond, WA
185. Mike Hirman 48 M 1:36:04 13 0:09:54 301 4:47 0:47:49 210 1:36 250 0:31:58 97 University Place, WA
186. Bob Holmes 57 M 1:36:05 6 0:08:43 181 3:08 0:47:39 208 1:37 205 0:34:58 168 Shoreline, WA
187. Julia Nelson 20 F 1:36:07 2 0:07:28 81 2:05 0:49:17 242 0:52 180 0:36:25 201 Seattle, WA
188. Nancy Chaney 36 F 1:36:11 6 0:09:59 310 2:17 0:45:11 147 1:46 174 0:36:57 214 Seattle, WA
189. Jocelyn Melton 26 F 1:36:13 8 0:07:21 74 2:19 0:48:12 217 1:09 167 0:37:11 219 Redmond, WA
190. Gretchen Vollbrecht 40 F 1:36:13 7 0:08:05 129 2:35 Langley, WA
191. Teri Decocq 47 F 1:36:17 8 0:10:38 359 2:29 0:45:44 165 1:12 187 0:36:14 196 Seattle, WA
192. Amy Jones 28 F 1:36:18 9 0:08:16 143 2:36 0:48:33 225 1:04 194 0:35:49 185 Seattle, WA
193. Erica Clibborn 34 F 1:36:20 3 0:08:11 136 2:21 0:48:11 216 1:17 186 0:36:19 200 Seattle, WA
194. Marcus Peterson 34 M 1:36:22 20 0:08:23 157 3:34 0:48:26 222 3:04 243 0:32:55 123 Sammamish, WA
195. Matt Hitchman 19 M 1:36:27 5 0:09:22 252 2:57 0:47:39 209 0:58 202 0:35:31 179 Olympia, WA
196. Nora Kerwick 43 F 1:36:27 8 0:09:08 224 2:46 0:50:59 274 1:14 252 0:32:19 102 Seattle, WA
197. Jeffrey Spencer 30 M 1:36:37 21 0:08:06 131 2:43 0:42:55 91 1:29 101 0:41:24 310 Everett, WA
198. Nickolay Nickolaychuk 40 M 1:36:40 31 0:10:20 342 3:08 0:43:38 111 1:24 157 0:38:09 235 Sammamish, WA
199. Pam Collier 44 F 1:36:45 9 0:09:12 234 2:49 Sammamish, WA
200. Bradley Foster 43 M 1:36:46 32 0:08:59 210 3:03 0:44:22 128 2:00 156 0:38:22 241 Seattle, WA
201. Don Tasanasanta 38 M 1:36:48 41 0:09:30 267 3:41 0:43:24 106 1:49 155 0:38:24 243 Woodinville, WA
202. Kim Brasfield 50 F 1:37:27 3 0:09:47 291 1:42 0:47:05 195 1:25 185 0:37:27 221 Bellevue, WA
203. Paul Boyer 44 M 1:37:29 33 0:09:03 218 3:36 Sammamish, WA
204. Debbie Bond 38 F 1:37:31 7 0:09:22 253 1:45 0:49:10 240 1:08 210 0:36:06 193 Redmond, WA
205. David Lazar 44 M 1:37:38 34 0:07:37 90 3:05 Bellevue, WA
206. Nancy Urner 35 F 1:37:39 8 0:07:35 88 2:32 0:46:01 174 1:35 139 0:39:56 281 Seattle, WA
207. Ted Young 67 M 1:37:43 2 0:07:58 116 1:56 0:45:30 157 1:30 128 0:40:48 299 Seattle, WA
208. David Parsons 44 M 1:37:46 35 0:15:56 471 1:53 Sammamish, WA
209. Christina Callaghan 27 F 1:37:54 10 0:08:00 118 2:14 0:46:40 180 1:48 161 0:39:12 262 Everett, WA
210. Laura May 35 F 1:38:00 2 0:08:55 201 2:22 0:46:42 181 1:38 178 0:38:22 240 Renton, WA
211. John Cofano 49 M 1:38:07 14 0:09:35 275 2:45 0:45:41 162 1:37 179 0:38:28 245 Sammamish, WA
212. Ali Akgun 36 M 1:38:09 42 0:10:16 336 2:57 0:50:08 260 1:38 263 0:33:09 132 Seattle, WA
213. Mindy Stubenrauch 40 F 1:38:10 10 0:09:20 250 2:27 Salem, OR
214. Caitlin Norton 30 F 1:38:12 4 0:08:55 199 2:04 0:48:56 235 1:15 207 0:37:01 216 Kirkland, WA
215. Jason Mangold 37 M 1:38:15 11 0:11:46 407 5:24 0:43:59 120 1:35 230 0:35:30 178 Sammamish, WA
216. Dan Grossman 32 M 1:38:18 22 0:12:03 420 1:53 0:47:07 196 1:27 228 0:35:47 184 Seattle, WA
217. Michael Binsacca 38 M 1:38:20 43 0:08:31 169 3:05 0:47:32 204 1:29 197 0:37:43 226 Sammamish, WA
218. Olivier Fabris 35 M 1:38:33 44 0:11:19 394 3:08 0:43:48 116 1:56 189 0:38:21 239 Seattle, WA
219. Molly Kimble 43 F 1:38:43 11 0:08:32 170 3:26 0:48:11 215 1:36 215 0:36:57 213 Sammamish, WA
