|
|
|
Black Diamond Olympic Distance Triathlon 2007 (page down for Sprint Tri results) BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Haley Cooper 27 F 2:15:03 1 0:24:55 19 2:22 1:06:42 9 1:11 5 0:39:53 6 Spokane, WA
2. Seth Berntsen 32 M 2:15:48 1 0:28:15 68 2:15 1:05:05 3 1:27 9 0:38:46 2 Seattle, WA
3. Michael Pritchard 42 M 2:15:53 1 0:27:52 59 2:03 1:05:40 5 1:04 6 0:39:13 3 Seattle, WA
4. Paul Wierenga 41 M 2:17:41 2 0:27:44 58 2:26 1:05:31 4 1:34 10 0:40:25 9 Seattle, WA
5. Joel Glass 41 M 2:18:52 3 0:22:15 3 2:17 1:07:56 16 1:58 4 0:44:25 33 Bellevue, WA
6. Eve Nelson 40 F 2:20:03 1 0:24:16 15 2:30 1:09:13 21 1:37 12 0:42:26 19 Spokane, WA
7. Mark De Lanoy 40 M 2:20:21 4 0:31:12 125 3:15 1:04:57 2 1:22 22 0:39:35 4 Sammamish, WA
8. Michael Wisler 30 M 2:20:39 1 0:25:49 27 2:32 1:07:21 11 1:13 8 0:43:43 29 Kirkland, WA
9. Justin Jablonowski 27 M 2:20:40 1 0:23:38 9 2:56 1:12:55 49 1:15 21 0:39:55 7 Bremerton, WA
10. Tracy Orwitt 40 M 2:20:46 5 0:27:35 55 2:40 1:07:54 15 1:21 16 0:41:15 12 Seattle, WA
11. Daniel Norman 37 M 2:21:14 1 0:28:08 66 2:30 1:07:26 12 1:37 18 0:41:33 13 Kirkland, WA
12. Brad Thompson 39 M 2:22:31 2 0:24:40 18 2:15 1:09:59 24 1:54 14 0:43:43 28 Redmond, WA
13. Craig Companion 37 M 2:23:13 3 0:27:57 61 2:20 1:09:34 22 1:44 26 0:41:37 15 Redmond, WA
14. Scott McIntire 42 M 2:23:35 6 0:27:25 46 3:42 1:08:13 18 1:45 23 0:42:30 20 Poulsbo, WA
15. Warren Cornwall 37 M 2:23:38 4 0:29:41 99 3:18 1:06:45 10 1:40 25 0:42:13 17 Seattle, WA
16. Kyle Durand 35 M 2:24:03 5 0:27:06 42 3:10 1:07:49 14 1:34 17 0:44:24 32 Issaquah, WA
17. Bill Zimmerman 43 M 2:25:34 7 0:25:24 23 2:39 1:07:37 13 1:48 11 0:48:05 64 Seattle, WA
18. Bruce Cyra 49 M 2:25:55 1 0:31:17 127 2:45 1:10:45 33 1:28 46 0:39:39 5 Vashon Island, WA
19. Bridget Dawson 49 F 2:26:05 1 0:25:54 28 3:47 1:13:03 51 1:38 35 0:41:42 16 Portland, OR
20. Michael Finn 33 M 2:26:37 2 0:24:36 17 2:52 1:14:37 74 1:32 33 0:42:59 23 Seattle, WA
21. Michael Ellis 39 M 2:27:43 6 0:30:46 119 3:40 1:09:54 23 1:02 37 0:42:20 18 Bothell, WA
22. Michelle Mills 35 F 2:27:54 1 0:28:18 69 2:47 1:13:40 58 1:55 50 0:41:13 11 Keizer, OR
23. Robin White 35 F 2:28:41 2 0:24:12 13 2:44 1:14:41 75 1:36 32 0:45:27 41 Sammamish, WA
24. Andy Bechtel 35 M 2:28:44 7 0:25:47 26 3:59 1:10:13 28 1:40 27 0:47:05 56 Issaquah, WA
25. Louis Poppler 24 M 2:29:26 1 0:29:23 92 4:01 1:11:33 39 1:53 53 0:42:35 22 Seattle, WA
26. Jessica Culnane 23 F 2:30:10 1 0:27:38 56 2:50 1:14:30 71 1:32 47 0:43:39 27 Everett, WA
27. Steve Kramer 42 M 2:30:27 8 0:28:54 82 4:24 1:11:42 41 1:55 55 0:43:32 26 Spokane, WA
28. Mike Kenny 45 M 2:31:14 2 0:23:18 6 2:03 1:05:44 6 1:29 2 0:58:40 189 Medina, WA
29. Erik Teutsch 42 M 2:31:19 9 0:23:29 7 2:40 1:14:36 72 1:37 29 0:48:56 72 Kirkland, WA
30. Garrett Conger 43 M 2:31:40 10 0:28:07 65 2:40 1:14:19 66 1:33 49 0:45:01 37 Snoqualmie, WA
31. Michael Horntvedt 41 M 2:31:59 11 0:30:58 120 3:11 1:10:56 37 1:38 51 0:45:15 39 Bellevue, WA
32. Tim Smit 37 M 2:32:00 8 0:25:28 24 2:14 1:10:19 29 1:26 15 0:52:33 115 Renton, WA
33. Quinn Jackson 38 M 2:32:18 9 0:30:10 112 4:28 1:10:47 34 2:03 56 0:44:50 35 Portland, OR
34. Jason Popp 34 M 2:32:27 3 0:27:14 44 2:55 1:13:56 63 1:50 43 0:46:31 47 Bellevue, WA
35. Garth DeCocq 58 M 2:32:41 1 0:31:15 126 3:25 1:08:34 19 2:08 38 0:47:18 58 Seattle, WA
36. Paul Malolepsy 37 M 2:32:42 10 0:30:14 113 2:26 1:10:49 35 1:43 36 0:47:30 61 Seattle, WA
37. Phaedra Cote 34 F 2:33:05 1 0:28:45 78 2:46 1:14:37 73 2:10 59 0:44:46 34 Spokane, WA
38. Timothy McDonald 60 M 2:33:19 1 0:27:34 54 3:01 1:12:34 43 2:23 39 0:47:46 63 Tacoma, WA
39. Steve Petitpas 44 M 2:33:39 12 0:33:04 157 5:48 1:10:01 25 3:10 93 0:41:36 14 Redmond, WA
40. Mathieu Signoretty 17 M 2:33:42 1 0:28:57 83 3:55 1:10:09 26 1:18 34 0:49:23 75 Sammamish, WA
41. Wayne Donnelly 41 M 2:33:51 13 0:31:07 122 3:22 1:14:14 65 1:53 81 0:43:14 25 Seattle, WA
42. John Blake 45 M 2:33:55 3 0:29:56 106 2:29 1:12:40 47 1:49 54 0:47:01 54 Bellevue, WA
43. David Huey 36 M 2:34:06 11 0:25:32 25 2:32 1:12:56 50 1:26 30 0:51:39 103 Bellevue, WA
44. Tim Carver 34 M 2:34:44 4 0:20:42 1 1:48 1:12:36 44 1:35 7 0:58:03 185 Seattle, WA
45. Marc Crosse 27 M 2:34:46 2 0:29:30 96 2:51 1:16:00 89 1:31 73 0:44:53 36 Virginia Beach, VA
46. Stephanie Snyder 38 F 2:34:46 3 0:34:29 193 4:15 1:13:21 55 2:15 105 0:40:25 8 Salem, OR
47. Jeff McLaren 35 M 2:34:58 12 0:27:32 53 3:43 1:13:46 59 1:46 52 0:48:10 66 Seattle, WA
48. Roy Colven 47 M 2:35:01 4 0:29:24 93 2:13 1:06:34 8 1:29 19 0:55:20 144 Seattle, WA
49. Blake Ilstrup 36 M 2:35:07 13 0:30:22 115 2:46 1:13:38 56 1:35 60 0:46:46 52 Redmond, WA
50. Jeff Suter 40 M 2:35:11 14 0:26:30 37 2:46 1:18:37 123 1:53 72 0:45:25 40 Bellevue, WA
51. Greg Pelton 46 M 2:36:08 5 0:30:20 114 2:30 1:14:53 78 1:40 69 0:46:44 51 Silverdale, WA
52. Sean Bryson 33 M 2:36:25 5 0:27:40 57 2:24 1:08:12 17 2:21 20 0:55:48 151 Washougal, WA
53. Zvonimir Turcinov 35 M 2:36:26 3 0:30:06 108 2:47 1:13:56 62 2:06 63 0:47:31 62 Seattle, WA
54. Scott Reichard 44 M 2:36:42 15 0:30:03 107 2:55 1:12:37 46 2:39 58 0:48:27 69 Longbranch, WA
55. Brig Seidl 44 M 2:36:55 16 0:34:14 184 6:32 1:14:47 77 2:44 138 0:38:37 1 Redmond, WA
56. James Neil 31 M 2:37:19 6 0:33:13 162 2:51 1:12:49 48 1:21 75 0:47:05 55 Gig Harbor, WA
57. David Gibson 48 M 2:37:22 6 0:33:06 160 2:50 1:13:53 61 1:29 88 0:46:03 44 Gig Harbor, WA
58. Elizabeth Thompson 29 F 2:37:38 2 0:27:31 51 2:56 1:17:07 102 1:22 64 0:48:42 71 Seattle, WA
59. Rob Evans 38 M 2:37:45 14 0:26:37 38 3:15 1:13:19 53 2:48 44 0:51:46 108 Bothell, WA
60. David Gordon 25 M 2:38:35 2 0:26:12 33 4:12 1:15:25 86 2:43 62 0:50:02 82 Spokane, WA
61. Bridgett Bonte 23 F 2:38:47 2 0:24:10 12 4:18 1:19:24 134 1:33 70 0:49:21 74 Seattle, WA
62. Serene Patton 28 F 2:39:14 3 0:29:03 85 2:54 1:15:56 88 1:27 68 0:49:53 78 Bothell, WA
63. Don Hendrix 44 M 2:39:25 17 0:23:15 5 5:28 1:19:07 132 3:17 86 0:48:18 67 Mill Creek, WA
64. Johan Fransiscus 38 M 2:39:27 15 0:27:30 49 2:49 1:14:47 76 1:29 48 0:52:52 123 Redmond, WA
65. Simon Bryant 42 M 2:39:39 1 0:29:43 100 2:44 1:11:36 40 1:50 42 0:53:46 133 Keizer, OR
66. Mike Soetaert 25 M 2:39:50 4 0:29:21 91 3:03 1:15:24 84 1:28 67 0:50:33 91 Seattle, WA
67. Eve Preus 29 F 2:39:52 4 0:27:06 43 3:41 1:15:17 82 2:21 61 0:51:27 100 Seattle, WA
68. Melissa Lynett 30 F 2:40:22 2 0:28:58 84 2:54 1:16:15 92 2:05 74 0:50:10 83 Portland, OR
69. Lisa Overton 33 F 2:40:24 3 0:28:41 76 3:13 1:14:11 64 1:36 57 0:52:42 119 Seattle, WA
70. Brent Hardy 25 M 2:40:29 3 0:34:18 187 3:15 1:17:19 104 2:28 131 0:43:09 24 Bellevue, WA
71. Brian Lund 32 M 2:40:34 7 0:28:12 67 3:59 1:17:59 112 1:58 96 0:48:26 68 Mukilteo, WA
72. Henry Haselton 43 M 2:40:38 18 0:27:21 45 3:34 1:12:21 42 2:23 41 0:54:59 141 Vashon, WA
73. Randy Golob 43 M 2:41:00 19 0:28:04 63 4:10 1:15:42 87 2:23 77 0:50:41 94 Issaquah, WA
74. Molly Hurd 45 F 2:41:53 2 0:32:09 136 3:39 1:18:18 119 2:15 125 0:45:31 42 Newcastle, WA
75. Paul Dinger 44 M 2:42:14 20 0:32:44 152 4:35 1:10:54 36 1:26 71 0:52:35 117 Newcastle, WA
76. Mark Reddington 54 M 2:42:19 1 0:29:15 87 4:37 1:14:28 70 1:55 76 0:52:03 112 Seattle, WA
77. Darcy Ruble 36 F 2:42:21 4 0:32:22 141 3:30 1:18:07 115 3:13 130 0:45:08 38 Port Angeles, WA
78. Graham Black 38 M 2:42:24 16 0:34:34 194 4:01 1:11:31 38 1:58 94 0:50:20 86 Seattle, WA
79. Kurt Niven 44 M 2:42:25 21 0:38:50 254 4:49 1:12:37 45 1:47 135 0:44:21 31 Spokane, WA
80. Jason Holm 38 M 2:42:31 17 0:28:51 81 5:30 1:13:40 57 2:48 84 0:51:41 105 Bellevue, WA
81. Trevor Yankoff 34 M 2:42:32 8 0:32:41 151 2:42 1:14:25 68 2:06 92 0:50:38 93 Coeur D Alene, ID
82. Jeffrey Crombie 45 M 2:42:34 7 0:29:16 88 4:06 1:15:07 81 2:34 85 0:51:30 101 Seattle, WA
83. Scott Johnson 48 M 2:42:34 8 0:29:49 102 3:42 1:17:29 108 2:09 99 0:49:24 76 Seattle, WA
84. Benjamin Guiney Jr 34 M 2:43:16 9 0:28:05 64 4:13 1:14:21 67 3:51 79 0:52:45 121 Seattle, WA
85. Molly Obetz 34 F 2:43:19 4 0:28:30 73 4:54 1:17:13 103 2:14 98 0:50:28 88 Coeur D Alene, ID
86. Karen Edmonds 32 F 2:43:25 5 0:27:29 48 3:35 1:19:49 140 2:38 100 0:49:54 79 Eugene, OR
87. Fiona McKenzie 33 F 2:44:04 6 0:32:02 133 2:59 1:17:03 100 2:05 104 0:49:55 80 North Vancouver, BC
88. Melissa Baker 26 F 2:44:24 5 0:23:36 8 4:30 1:21:22 152 2:06 90 0:52:49 122 Renton, WA
89. Erik Doran 27 M 2:44:29 4 0:32:40 150 5:16 1:10:22 30 2:12 78 0:53:59 137 Seattle, WA
90. Karen Butler 26 F 2:44:55 6 0:28:43 77 2:19 1:19:49 139 1:30 97 0:52:34 116 Seattle, WA
91. Eric Gotting 19 M 2:45:02 1 0:32:06 134 4:34 1:14:56 79 2:25 103 0:51:01 96 Portland, OR
92. Adrianne Mohn 25 F 2:45:08 7 0:33:05 159 2:45 1:18:14 117 2:06 119 0:48:58 73 Spokane, WA
93. Tasha Gordon 24 F 2:45:12 3 0:28:48 79 3:25 1:16:45 97 2:41 91 0:53:32 130 Spokane, WA
94. Daniel Brown 41 M 2:45:17 22 0:33:36 175 5:05 1:18:47 126 1:39 146 0:46:09 45 Maple Valley, WA
95. Heli Suokko 37 F 2:46:21 5 0:38:54 255 2:23 1:16:07 90 1:33 144 0:47:24 60 Bellevue, WA
96. Amy Jones 28 F 2:47:02 8 0:29:53 105 3:10 1:18:54 129 1:38 101 0:53:27 128 Seattle, WA
97. Kristi Park 30 F 2:47:14 7 0:32:35 147 4:16 1:21:28 153 2:10 156 0:46:44 50 Seattle, WA
98. Cindee Johnson 37 F 2:47:37 6 0:30:06 109 3:35 1:19:39 136 2:04 112 0:52:13 114 Puyallup, WA
99. Karen Jones 54 F 2:47:41 1 0:35:40 210 3:14 1:13:48 60 2:17 110 0:52:41 118 Seattle, WA
100. Jon Vaux 22 M 2:48:21 2 0:29:27 94 4:46 1:20:02 145 2:05 124 0:52:00 110 Seattle , WA
101. John Frischkorn 40 M 2:48:22 23 0:29:39 98 4:18 1:21:53 156 2:02 133 0:50:30 90 Issaquah, WA
102. John Spence 65 M 2:48:51 1 0:26:38 39 3:52 1:24:05 181 2:11 126 0:52:05 113 Bend, OR
103. Todd Setcavage 30 M 2:49:13 10 0:23:49 11 2:33 1:18:00 114 1:51 45 1:02:59 219 Redmond, WA
104. Stewart Meyer 32 M 2:49:22 11 0:34:17 186 5:52 1:16:37 95 2:09 142 0:50:27 87 Seattle, WA
105. Michael Archambault 24 M 2:49:26 3 0:28:30 74 4:25 1:19:00 130 1:41 102 0:55:49 152 Seattle, WA
106. Erica Eller 31 F 2:49:48 8 0:36:03 219 2:42 1:18:39 124 1:48 148 0:50:35 92 Kent, WA
107. Linda Ding 23 F 2:49:53 4 0:27:26 47 3:09 1:26:05 209 1:35 137 0:51:38 102 Seattle, WA
108. Adrian Whorton 36 M 2:49:54 18 0:29:33 97 3:44 1:17:07 101 1:41 95 0:57:49 180 Seattle, WA
109. Charlene Popp 34 F 2:50:04 9 0:33:22 168 3:09 1:18:46 125 1:41 128 0:53:05 124 Bellevue, WA
110. Trisha Kuwahara 49 F 2:50:25 3 0:29:52 104 3:02 1:20:00 143 1:51 107 0:55:39 148 Renton, WA
111. Laura Reed 33 F 2:50:43 10 0:27:30 50 3:03 1:22:45 173 2:28 114 0:54:56 140 Freeland, WA
112. Bridget McNassar 32 F 2:50:45 11 0:27:31 52 4:54 1:25:30 200 2:21 154 0:50:29 89 Buckley, WA
113. Bob Lichtenwalter 38 M 2:51:01 19 0:30:42 118 4:06 1:17:48 109 2:18 109 0:56:06 155 Kent, WA
114. David Seal 60 M 2:51:05 2 0:28:50 80 3:47 1:19:42 137 2:27 108 0:56:18 158 Tacoma, WA
115. Shad Wheeler 33 M 2:51:10 12 0:31:53 132 3:19 1:18:27 121 1:52 113 0:55:39 149 Liberty Lake, WA
116. Michael Kleven 44 M 2:51:22 2 0:34:20 188 3:57 1:18:24 120 1:17 134 0:53:24 127 Auburn, WA
117. Megan Hamrick 28 F 2:51:32 9 0:33:34 174 4:52 1:23:01 174 2:45 181 0:47:20 59 Renton, WA
118. Jason Connell 34 M 2:51:34 5 Seattle, WA
119. James Bleich 44 M 2:51:59 24 0:33:55 178 5:22 1:19:05 131 2:23 157 0:51:14 97 Seabeck, WA
120. Sara Erlandsen 23 F 2:52:07 5 0:25:00 20 4:16 1:24:10 182 2:26 117 0:56:14 156 Oak Harbor, WA
121. Jeff Driscoll 35 M 2:52:10 20 0:32:23 142 4:43 1:20:54 148 2:26 155 0:51:44 107 Sumner, WA
122. Krissy Wheeler-McInvai45 F 2:52:16 4 0:25:59 29 3:15 1:24:14 184 2:20 116 0:56:28 159 Langley, WA
123. Jennifer Teufel 38 F 2:52:23 7 0:31:23 128 6:14 1:21:43 154 2:44 169 0:50:18 85 Snoqualmie, WA
124. Ashley Pak 35 F 2:52:37 8 0:30:37 117 3:58 1:25:17 195 1:18 160 0:51:26 99 Auburn, WA
125. Evan Christenson 31 M 2:52:41 13 0:33:14 163 3:04 1:17:55 110 1:34 115 0:56:54 167 Kenmore, WA
126. Tracy Henderson 33 M 2:52:47 14 0:36:40 226 3:06 1:23:17 178 1:34 185 0:48:09 65 Seattle, WA
127. Rob Beneson 31 M 2:52:55 15 0:32:32 146 3:16 1:17:22 106 3:06 122 0:56:38 162 Seattle, WA
128. Brian Drozdov 29 M 2:52:57 5 0:37:24 237 4:02 1:15:22 83 2:36 150 0:53:32 129 Liberty Lake, WA
129. Kimberly Fry 23 F 2:53:12 6 0:24:14 14 3:44 1:31:02 234 2:50 165 0:51:21 98 Dupont, WA
130. Ainsley Close 25 F 2:53:18 10 0:33:04 156 3:55 1:16:52 98 2:12 118 0:57:14 174 Seattle, WA
131. Alison VanGorp 29 F 2:53:18 11 0:33:04 158 3:55 1:17:21 105 1:58 123 0:57:00 170 Seattle, WA
132. Scott Murphy 29 M 2:53:28 6 0:31:29 129 5:05 1:26:39 214 1:45 187 0:48:29 70 W Des Moines
133. Tom Gilbertson 52 M 2:53:28 2 0:32:30 145 5:13 1:17:00 99 2:47 132 0:55:58 154 Portland, OR
134. Amy Taylor 36 F 2:53:35 9 0:28:25 72 3:57 1:21:53 157 1:58 121 0:57:22 178 Covington, WA
135. Robert Self 44 M 2:53:51 25 0:42:37 270 7:09 1:15:25 85 1:52 198 0:46:48 53 Higashi-kurume, TOkyo
136. Annie Loe 27 F 2:53:57 12 0:37:22 236 4:21 1:17:27 107 2:54 168 0:51:53 109 Eugene, OR
137. Mark Oliver 36 M 2:54:09 21 0:24:33 16 2:06 1:16:43 96 2:13 40 1:08:33 241 Lake Forest Park, WA
138. Rebecca Fink 25 F 2:54:11 13 0:35:36 209 3:51 1:19:54 141 2:07 162 0:52:43 120 Seattle, WA
139. Andre Vachon 37 M 2:54:13 22 0:32:36 149 4:02 1:16:25 93 2:19 111 0:58:50 190 Redmond, WA
140. Noah Goodwill 35 M 2:54:18 23 0:32:55 155 3:38 1:20:26 147 2:08 145 0:55:11 143 Portland, OR
141. Jessica McClay 26 F 2:54:30 14 0:33:24 171 2:20 1:19:56 142 1:31 129 0:57:19 177 Stanwood, WA
142. Anthony Bastian 49 M 2:54:34 9 0:37:52 245 5:29 1:22:31 167 2:11 206 0:46:30 46 Enumclaw, WA
143. Amy Mazur 45 F 2:54:55 5 0:26:26 36 3:04 1:17:57 111 1:42 66 1:05:46 235 Moscow, ID
144. Hank Knottnerus 49 M 2:54:57 10 0:34:03 179 6:11 1:25:22 198 2:44 207 0:46:37 49 Bainbridge Island, WA
145. Jenny Stone 33 F 2:55:16 12 0:28:21 70 4:09 1:26:21 211 3:04 167 0:53:20 125 Seatttle, WA
146. Benjamin Stoebner 43 M 2:55:37 26 0:33:47 177 4:41 1:19:48 138 1:54 153 0:55:26 146 Redmond, WA
147. Lee Wilner 48 M 2:55:44 11 0:32:46 153 3:04 1:24:37 190 1:22 164 0:53:55 136 Everett, WA
148. Amanda Gylling 24 F 2:55:57 7 0:27:58 62 2:53 1:25:41 202 2:25 143 0:57:00 169 Tacoma, WA
149. Brigette Yates 31 F 2:56:05 13 0:35:10 204 4:34 1:21:08 150 1:23 170 0:53:49 135 Seattle, WA
150. Brad Hernke 39 M 2:56:23 24 0:38:07 249 2:58 1:23:01 175 2:03 193 0:50:13 84 Kent, WA
151. Matt Downs 29 M 2:56:27 7 0:31:33 130 3:20 1:22:20 164 2:12 151 0:57:02 172 Puyallup, WA
152. Andrea Chymiy 34 F 2:56:35 14 0:32:19 138 3:08 1:24:36 189 2:42 173 0:53:49 134 Bainbridge Island, WA
153. Genean Page 34 F 2:57:27 15 0:36:53 228 4:43 1:22:09 161 2:43 194 0:50:59 95 Seabeck, WA
154. Susan Ashmun 45 F 2:57:32 6 0:37:15 234 3:17 1:20:22 146 3:15 180 0:53:23 126 Seattle, WA
155. Michael Rhodes 39 M 2:57:58 25 0:32:20 140 5:46 1:23:17 179 2:56 183 0:53:39 132 Silverdale, WA
156. Keith Ward 39 M 2:58:05 26 0:33:23 170 4:03 1:20:58 149 2:32 159 0:57:09 173 Seattle, WA
157. Karen Clevering 28 F 2:58:06 15 0:26:05 31 4:40 1:27:46 219 2:46 161 0:56:49 164 Seattle, WA
158. Lora Bunch 45 F 2:58:27 7 0:32:15 137 5:00 1:22:00 158 2:32 163 0:56:39 163 Seattle, WA
159. Steve Lahaie 44 M 2:58:59 27 0:25:14 22 4:46 1:25:58 208 2:42 140 1:00:18 202 Poulsbo, WA
160. Allison Veishlow 45 F 2:59:45 8 0:28:22 71 4:29 1:21:20 151 2:36 127 1:02:58 218 Shoreline, WA
161. Charles Wagenblast 33 M 2:59:46 6 0:34:23 190 3:30 1:18:49 127 1:25 136 1:01:39 206 Spokane Valley, WA
162. Laura Galbreath 37 F 2:59:52 10 0:32:36 148 4:29 1:22:01 159 2:46 166 0:58:00 183 Lynnwood , WA
163. William McKenzie 56 M 3:00:23 2 0:33:22 169 5:15 1:19:31 135 2:43 158 0:59:32 196 Seattle, WA
164. David Trommler 43 M 3:00:33 28 0:33:19 166 6:36 1:18:08 116 4:33 172 0:57:57 182 Portland, OR
165. Paul Mueller 55 M 3:00:45 3 0:26:10 32 4:32 1:22:18 163 3:10 120 1:04:35 227 Kent, WA
166. Wendy Graves 39 F 3:00:56 11 0:40:28 262 3:11 1:19:12 133 1:33 184 0:56:31 160 Kent, WA
167. Christian Shafer 34 M 3:01:23 16 0:37:47 243 3:44 1:21:50 155 2:14 190 0:55:47 150 Issaquah, WA
168. Brett Bolton 44 M 3:02:26 29 0:35:25 208 3:29 1:22:40 170 2:27 179 0:58:24 188 Maple Valley, WA
169. Martin Thies 49 M 3:02:38 12 0:36:40 225 5:53 1:25:06 194 3:17 218 0:51:41 104 Olympia, WA
170. Frank Striegl 43 M 3:02:47 30 0:22:31 4 3:23 1:22:30 166 2:09 80 1:12:13 253 Seattle, WA
171. Karen Johnson 48 F 3:02:56 9 0:33:33 173 4:33 1:24:54 191 2:55 192 0:57:01 171 Seattle, WA
172. Matt Donovan 44 M 3:03:02 31 0:38:02 248 3:19 1:18:27 122 2:29 171 1:00:44 204 Bellevue, WA
173. Lori Lieske 35 F 3:03:08 12 0:36:24 223 5:01 1:23:53 180 2:27 202 0:55:22 145 Seattle, WA
174. Emily Heffter 29 F 3:03:21 16 0:30:08 111 3:19 1:26:52 215 3:36 177 0:59:26 195 Seattle, WA
175. Ted Sodler 32 M 3:03:43 17 0:36:00 217 3:43 1:16:12 91 2:30 139 1:05:17 231 Beaverton, OR
176. Caitlin Norton 30 F 3:04:25 16 0:35:14 205 3:15 1:25:58 207 2:18 197 0:57:39 179 Kirkland, WA
177. Craig Mollerstuen 44 M 3:04:52 32 0:26:43 40 5:03 1:14:26 69 2:51 65 1:15:49 262 Anchorage, AK
178. Stehanie Moe 30 F 3:06:29 17 0:38:18 252 4:29 1:26:06 210 2:29 219 0:55:06 142 Seattle, WA
179. Matt Hale 17 M 3:06:48 2 0:36:20 222 3:42 1:24:54 192 2:28 201 0:59:24 194 Arlington, WA
180. Matthew Taylor 28 M 3:06:52 7 0:26:53 41 3:59 1:25:18 196 3:01 147 1:07:41 239 Spokane, WA
181. Robert MacGregor 49 M 3:07:04 13 0:35:46 211 5:37 1:26:36 213 3:28 221 0:55:36 147 Kent, WA
182. Camille Barrat 33 F 3:07:21 18 0:37:46 242 4:24 1:23:07 176 2:31 203 0:59:33 197 Seattle, WA
183. Bridget Schwenne 18 F 3:07:24 1 0:39:50 259 3:03 1:33:31 248 1:03 237 0:49:56 81 Genesee, ID
184. Donald Mitchell 61 M 3:07:30 3 0:34:16 185 4:42 1:22:41 171 2:37 182 1:03:14 221 Seattle, WA
185. Tom Reese 49 M 3:08:19 14 0:38:58 256 4:40 1:24:14 183 2:24 215 0:58:03 184 Spokane, WA
186. Wendy Blair 38 F 3:08:35 13 0:35:49 214 4:45 1:25:52 203 3:12 212 0:58:56 192 Tacoma, WA
187. Radu Palanca 34 M 3:08:39 18 0:33:08 161 4:05 1:25:21 197 2:40 188 1:03:25 224 Mercer Island, WA
188. Ande Edlund 35 M 3:08:52 27 0:38:09 250 4:49 1:22:34 168 3:17 209 1:00:03 201 Kirkland, WA
189. Jennifer Kohr 31 F 3:09:12 19 0:29:12 86 5:03 1:34:41 250 3:19 224 0:56:56 168 Seattle, WA
190. Lisbeth Jordan 41 F 3:09:41 2 0:37:28 238 5:47 1:27:54 220 2:17 227 0:56:15 157 Seattle, WA
191. Heather Butler 31 F 3:10:11 20 0:34:08 182 4:48 1:28:28 222 2:46 214 1:00:00 200 Seattle, WA
192. Matthew Paddock 44 M 3:10:14 33 0:37:45 241 4:17 1:28:46 225 2:32 226 0:56:54 166 Seattle, WA
193. Teri DeCocq 47 F 3:10:47 10 0:43:03 271 5:02 1:24:20 185 2:24 231 0:55:57 153 Seattle, WA
194. Fred Robbins 62 M 3:11:02 4 0:31:05 121 3:55 1:30:05 231 3:29 208 1:02:28 211 Vancouver, WA
195. Kristen Mossman 43 F 3:11:06 3 0:39:04 257 6:09 1:36:07 255 2:36 257 0:47:09 57 Redmond, WA
196. Lucy Key 39 F 3:11:08 14 0:35:46 212 4:22 1:27:19 218 3:18 217 1:00:22 203 Sumner, WA
197. Randy Wooden 48 M 3:11:17 15 0:38:31 253 4:34 1:22:04 160 2:02 199 1:04:05 226 Kent, WA
198. Patti Krebsbach 44 F 3:11:33 4 0:34:10 183 4:24 1:29:08 227 2:22 213 1:01:28 205 Kent, WA
199. Russell Bennett 50 M 3:11:52 3 0:38:01 247 5:10 1:22:13 162 2:36 205 1:03:52 225 Sammamish, WA
200. Michael Carbaugh 36 M 3:12:15 28 0:34:35 195 4:31 1:25:56 206 4:11 211 1:03:02 220 Marcola, OR
201. Mike Lehman 52 M 3:12:15 4 0:35:21 206 3:18 1:25:53 204 2:06 196 1:05:37 234 West Linn, OR
202. Barbara Haspedis 46 F 3:12:36 11 0:35:07 202 4:02 1:32:54 242 2:17 228 0:58:16 187 Seattle, WA
203. Bix Bickson 63 M 3:12:39 5 0:32:26 144 3:10 1:24:22 186 2:56 174 1:09:45 243 Seattle, WA
204. Judy Dunn 41 F 3:13:01 5 0:29:52 103 5:24 1:33:06 246 1:59 216 1:02:39 213 Seattle, WW
205. Blake Trammell 19 M 3:13:37 2 0:29:28 95 3:36 1:31:06 236 1:42 191 1:07:44 240 Goodyear, AZ
206. Corrynn Cloward 42 F 3:13:40 6 0:44:22 276 6:14 1:29:06 226 2:14 252 0:51:43 106 Poulsbo, WA
207. Mikel Sage 40 M 3:13:47 3 0:35:48 213 5:29 1:23:10 177 2:49 200 1:06:31 237 Kirkland, WA
208. Doug Weil 48 M 3:14:22 16 0:37:48 244 5:31 1:24:31 188 4:09 223 1:02:22 210 Vancouver, WA
209. Adrienne Baker 30 F 3:14:29 21 0:35:53 216 4:35 1:25:24 199 3:00 210 1:05:37 233 Duvall, WA
210. Tammy Gaffke 37 F 3:14:55 15 0:39:52 260 4:33 1:25:06 193 2:26 222 1:02:58 217 Seabeck, WA
211. Lisa Ballou 43 F 3:15:44 7 0:31:09 124 5:21 1:36:35 256 2:44 234 0:59:55 199 Seabeck, WA
212. Molly Courtney 25 F 3:16:04 17 0:34:41 198 4:55 1:35:38 252 2:39 241 0:58:10 186 Hillsboro, OR
213. Lee Spencer 47 F 3:16:47 1 0:32:23 143 4:05 1:24:31 187 2:19 176 1:13:29 257 Seatac, WA
214. Monica Ross 45 F 3:16:56 12 0:36:57 230 7:24 1:33:00 245 3:00 249 0:56:35 161 Sammamish, WA
