|
|
|
OVERALL RESULTS FOR SINGLES BIKE RUN OVERALL
OVERALL DIV SWIM TRAN BIKE TRAN PL AFTER RUN
NAME AGE SEX TIME PLACE TIME PLACE TIME TIME PLACE TIME BIKE TIME PLACE CITY & STATE
1. Derek Hill 32 M 2:10:15 1 0:22:15 43 2:40 1:13:11 1 0:29 1 0:31:40 3 Kenmore, WA
2. Rob Williams 35 M 2:12:29 1 0:19:58 16 3:18 1:15:09 3 0:28 2 0:33:36 5 Portland, OR
3. Michael Vrbanac 48 M 2:15:10 1 0:19:15 8 3:13 1:16:56 5 0:50 4 0:34:56 10 Normandy Park, WA
4. Todd Clayton 44 M 2:17:56 1 0:21:24 29 3:29 1:14:28 2 0:38 3 0:37:57 29 Port Angeles, WA
5. Bryan Urakawa 36 M 2:17:57 2 0:20:58 25 3:12 1:16:21 4 1:02 5 0:36:23 17 Seattle, WA
6. Chris Allen 43 M 2:18:23 2 0:19:11 6 3:47 1:19:45 11 0:53 9 0:34:46 8 Tacoma, WA
7. Brian Roberts 38 M 2:19:15 3 0:20:39 20 3:18 1:19:46 12 0:43 10 0:34:48 9 Colbert, WA
8. Richard Cromwell 32 M 2:20:53 2 0:17:03 3 3:43 1:20:49 13 0:45 7 0:38:32 37 Lakewood, WA
9. Mark Drangsholt 49 M 2:20:58 2 0:24:17 80 2:46 1:17:02 6 0:33 11 0:36:20 16 Redondo, WA
10. Mitch Hungate 55 M 2:21:04 1 0:19:49 15 3:38 1:17:49 7 0:53 6 0:38:55 44 Lake Tapps, WA
11. Matthew Henn 41 M 2:23:28 3 0:19:14 7 4:05 1:22:10 19 1:11 13 0:36:47 19 Seattle, WA
12. Brett Freshwaters 48 M 2:23:29 3 0:22:24 48 3:33 1:24:45 28 0:33 26 0:32:14 4 Tacoma, WA
13. Kurt Johnson 53 M 2:25:09 1 0:20:42 22 3:12 1:25:09 31 0:34 19 0:35:31 12 Freeland, WA
14. Damon Barnett 20 M 2:25:54 1 0:19:43 12 2:48 1:24:24 26 0:44 16 0:38:14 31 Snohomish, WA
15. Ross Drangsholt 42 M 2:25:56 4 0:19:18 9 3:37 1:19:20 10 0:39 8 0:43:02 90 Lqkewood, WA
16. Ron Byrnes 45 M 2:26:57 4 0:19:20 10 4:00 1:25:28 33 1:07 20 0:37:01 20 Olympia, WA
17. William Penn 55 M 2:27:15 2 0:16:55 2 4:51 1:23:16 22 1:12 12 0:41:01 66 Olympia, WA
18. Jay Newey 40 M 2:27:24 5 0:25:07 95 5:17 1:22:19 20 1:02 35 0:33:39 6 Portland, OR
19. Steve Small 44 M 2:28:19 6 0:21:59 36 4:09 1:21:02 14 1:08 17 0:40:01 53 Seattle, WA
20. Bill Zimmerman 43 M 2:28:22 7 0:20:40 21 4:07 1:21:23 15 1:01 15 0:41:10 68 Kent, WA
21. Tye Lanull 32 M 2:28:24 3 0:21:12 26 4:03 1:23:46 25 0:57 21 0:38:26 33 Seattle, WA
22. Mike Swienty 47 M 2:28:36 5 0:23:04 60 4:04 1:23:31 23 0:31 25 0:37:26 22 Kent, WA
23. Brian Kennett 46 M 2:28:41 6 0:22:59 57 3:24 1:25:56 39 0:44 33 0:35:38 13 Mercer Island, WA
24. Rob Lopez 35 M 2:28:58 4 0:23:03 59 4:45 1:21:44 16 0:50 22 0:38:35 38 Gig Harbor, WA
25. Sean Wittmer 42 M 2:29:04 8 0:25:17 98 3:32 1:21:54 18 0:49 28 0:37:32 24 Seattle, WA
26. Kathy Morrisson 37 F 2:29:29 1 0:22:37 52 3:38 1:25:12 32 0:45 30 0:37:16 21 Kent, WA
27. Jim Brown 39 M 2:29:41 5 0:24:26 83 3:34 1:18:15 8 0:42 14 0:42:43 84 Olympia, WA
28. Bryan Meyer 39 M 2:30:03 6 0:21:50 34 3:43 1:24:59 29 1:04 29 0:38:26 32 Sammamish, WA
29. Laura Collins 40 F 2:30:04 1 0:24:56 89 3:08 1:25:46 36 0:43 43 0:35:30 11 Seattle, WA
30. Marie Hansen 37 F 2:30:36 2 0:22:28 50 3:30 1:27:35 52 0:47 40 0:36:16 15 Seattle, WA
31. Luis Diaz 35 M 2:31:48 7 0:22:01 37 3:25 1:26:26 44 0:47 32 0:39:09 47 Lima-peru, XX
32. James Leinbach 0 M 2:31:58 1 0:25:43 112 4:02 1:23:34 24 1:10 41 0:37:28 23 Mercer Island, WA
33. Monique Jutila 42 F 2:32:09 2 0:23:35 69 3:40 1:26:01 40 0:50 38 0:38:03 30 Seattle, WA
34. Darryl Wolfe 37 M 2:32:20 8 0:24:48 87 5:17 1:19:06 9 1:43 24 0:41:25 70 Port Angeles, WA
35. Patty Bredice 37 F 2:32:33 3 0:22:02 38 3:29 1:27:56 57 0:37 37 0:38:28 34 Kirkland, WA
36. Jennifer Burtner 37 F 2:32:43 4 0:24:20 82 3:53 1:25:52 38 1:05 46 0:37:33 25 Olympia, WA
37. Ken Tabbutt 47 M 2:32:56 7 0:22:06 39 4:30 1:26:16 43 1:10 36 0:38:54 42 Olympia, WA
38. Dan Silvernail 41 M 2:33:01 9 0:23:24 66 4:15 1:27:46 54 1:25 52 0:36:10 14 Portland, OR
39. Patrick Powers 49 M 2:33:11 8 0:20:44 23 4:14 1:25:30 34 0:54 27 0:41:49 75 Olympia, WA
40. Robert Buzzo 55 M 2:33:30 3 0:23:20 64 4:15 1:21:46 17 1:03 23 0:43:05 91 Olympia, WA
41. Chad Aubin 28 M 2:34:30 1 0:22:31 51 4:04 1:29:48 65 0:33 54 0:37:34 26 Port Angeles, WA
42. Frazer Mann 59 M 2:34:35 4 0:22:17 44 4:17 1:27:26 51 1:06 45 0:39:28 50 Clinton, WA
43. Trent Jackson 27 M 2:34:54 2 0:26:05 116 3:45 1:25:34 35 1:01 50 0:38:29 36 Seattle, WA
44. Natalie Swistak 39 F 2:35:08 5 0:21:16 28 3:35 1:26:57 46 0:50 31 0:42:30 82 Seattle, WA
45. Timothy McDonald 59 M 2:35:40 5 0:22:25 49 5:01 1:26:35 45 1:23 47 0:40:16 55 Tacoma, WA
46. Nichole Jacobson 37 F 2:36:01 6 0:24:17 79 3:45 1:25:51 37 0:59 44 0:41:08 67 Bellevue, WA
47. Bev Hanke 45 F 2:36:46 1 0:23:11 62 4:38 1:31:12 82 1:06 70 0:36:38 18 Aberdeen, WA
48. Merrick McGinnis 37 M 2:36:49 9 0:25:21 101 4:35 1:25:08 30 0:54 49 0:40:51 64 Renton, WA
49. Greg Kirkpatrick 49 M 2:37:12 9 0:22:45 53 3:50 1:29:36 63 0:44 53 0:40:17 56 Olympia, WA
50. Loren Zarrell 40 M 2:37:51 10 0:26:33 126 4:46 1:26:14 42 0:46 61 0:39:31 51 Lacey, WA
51. Catherine Diviney 36 F 2:38:10 7 0:21:41 31 4:22 1:30:35 75 0:59 59 0:40:32 61 Portland, OR
52. Kevin Johnson 44 M 2:39:20 11 0:20:16 19 4:06 1:27:49 55 0:55 34 0:46:13 115 Rainier, WA
53. Chuck Cathey 54 M 2:39:26 2 0:22:48 54 3:51 1:33:14 92 0:52 73 0:38:41 39 Seattle, WA
54. Chris Staehli 59 M 2:39:35 6 0:24:03 75 4:52 1:27:14 48 1:11 56 0:42:14 78 Seattle, WA
55. Brian Coleman 42 M 2:40:06 12 0:27:38 139 4:38 1:27:16 49 1:12 74 0:39:21 49 Tumwater, WA
56. Ginny Price 55 F 2:40:07 1 0:22:22 47 4:08 1:30:00 71 0:55 57 0:42:42 83 Seattle, WA
57. Erik Pearson 29 M 2:40:10 3 0:19:44 13 4:14 1:35:47 107 1:13 76 0:39:11 48 Tacoma, WA
58. Dave Risvold 46 M 2:40:12 10 0:24:17 78 4:22 1:28:08 59 1:08 60 0:42:16 79 Olympia, WA
59. Dayle Crockett 31 M 2:40:24 4 0:20:58 24 4:02 1:32:22 87 1:19 64 0:41:43 72 Olympia, WA
60. Mark Hohstadt 44 M 2:40:24 13 0:25:09 96 5:08 1:27:20 50 0:48 62 0:41:59 76 Graham, WA
61. Kenneth Hammer 43 M 2:40:49 14 0:19:32 11 4:46 1:28:57 61 1:14 42 0:46:19 117 Kirkland, WA
62. Jack Smith 50 M 2:40:54 3 0:25:42 111 4:28 1:29:49 67 0:47 75 0:40:07 54 Colville, WA
63. David Gibson 48 M 2:41:26 11 0:27:54 146 4:14 1:30:47 78 0:52 85 0:37:39 27 Gig Harbor, WA
64. Jamie Holmstrom 36 F 2:41:39 8 0:27:36 137 4:31 1:31:04 80 0:42 86 0:37:46 28 Montesano, WA
65. Karen Nolting 48 F 2:41:44 2 0:24:52 88 4:34 1:31:55 84 1:16 83 0:39:07 45 Kent, WA
66. Steve Manning 42 M 2:42:02 15 0:25:31 107 4:42 1:30:19 73 0:59 79 0:40:31 60 Seattle, WA
67. Hal Stanley 58 M 2:43:24 7 0:28:21 153 6:02 1:24:39 27 1:35 72 0:42:47 85 Edmonds, WA
68. Richard Wardell 45 M 2:43:25 12 0:26:01 115 6:18 1:30:40 77 1:38 89 0:38:47 40 Seattle, WA
69. Blake Willeford 63 M 2:43:27 1 0:25:23 103 3:43 1:29:42 64 0:50 68 0:43:48 96 Langley, WA
70. Rick Stuck 47 M 2:43:28 13 0:20:04 17 6:02 1:33:57 99 1:16 78 0:42:09 77 Jackson, WY
71. Jennifer Johnston 41 F 2:43:33 3 0:23:20 65 4:10 1:30:18 72 1:12 67 0:44:32 105 Issaquah, WA
72. B Buckley 53 M 2:43:49 4 0:14:19 1 13:03 1:32:50 90 1:49 80 0:41:47 73
73. William Warnekros 56 M 2:44:33 8 0:28:29 156 4:19 1:29:33 62 0:49 84 0:41:22 69 Seattle, WA
74. Brian Lund 32 M 2:44:58 5 0:21:48 33 4:50 1:36:28 111 0:58 87 0:40:54 65 Mukilteo, WA
75. Bill Fox 48 M 2:45:32 14 0:26:49 127 4:36 1:29:52 69 1:16 82 0:42:58 88 Gig Harbor, WA
76. Pat Skaggs 39 M 2:45:41 10 0:28:46 159 4:36 1:27:57 58 1:01 81 0:43:20 93 Bellingham, WA
77. Mark Pflum 48 M 2:45:49 15 0:24:20 81 5:11 1:34:00 100 1:31 93 0:40:46 62 Carnation, WA
78. Tracy Henderson 33 M 2:45:58 6 0:25:30 106 4:03 1:37:00 115 0:56 104 0:38:29 35 Seattle, WA
79. Sarah Vranesh 27 F 2:46:33 1 0:21:25 30 3:39 1:35:19 106 0:38 77 0:45:32 109 Seattle, WA
80. Paul Knight 34 M 2:46:37 7 0:23:44 73 5:13 1:29:57 70 0:47 69 0:46:55 123 Spokane, WA
81. Lori Knudson 38 F 2:47:05 9 0:23:34 68 4:55 1:36:31 112 1:18 99 0:40:47 63 La Conner, WA
82. Douglas Hulme 40 M 2:47:13 16 0:25:04 93 4:19 1:27:51 56 1:12 63 0:48:47 141 Seattle, WA
83. David Albert 49 M 2:47:18 16 0:26:54 128 4:42 1:32:03 86 1:18 92 0:42:20 80 Woodinville, WA
84. Lance Carter-Rodolph 37 M 2:48:03 11 0:32:21 188 5:29 1:26:14 41 1:08 94 0:42:50 86 Seattle, WA
85. Amy Johnson 31 F 2:48:39 1 0:23:53 74 4:43 1:36:14 109 0:39 95 0:43:09 92 Seattle, WA
86. Robin Bundy 30 M 2:48:46 8 0:30:45 177 5:25 1:30:36 76 1:41 108 0:40:18 57 Coeur D'alene, ID
87. Janine Carter-Rodolph 46 F 2:48:49 3 0:27:10 133 5:08 1:32:50 89 1:54 103 0:41:47 74 Seattle, WA
88. Bruce Pence 46 M 2:49:26 17 0:27:32 136 3:55 1:31:33 83 1:07 88 0:45:18 108 Seattle, WA
89. Ernest Bakker 60 M 2:49:42 2 0:23:07 61 5:11 1:30:29 74 1:26 71 0:49:28 147 Issaquah Wa 98027, WA
90. Steve Hoard 51 M 2:50:29 5 0:19:46 14 5:53 1:29:49 66 1:46 55 0:53:15 165 Snohomish, WA
91. Jennifer Curran 33 F 2:50:36 2 0:21:13 27 4:51 1:44:36 157 1:01 121 0:38:55 43 Seattle, WA
92. Kristi Kinkade 51 F 2:50:50 1 0:24:07 77 5:26 1:36:59 114 1:26 107 0:42:52 87 Spokane, WA
93. Michael Hirman 48 M 2:51:14 18 0:28:08 149 6:16 1:35:50 108 1:52 122 0:39:08 46 University Place, WA
94. Pete Bisson 62 M 2:51:22 3 0:26:27 123 4:29 1:33:20 94 0:37 91 0:46:28 119 Olympia, WA
95. Michael Luque 52 M 2:52:04 6 0:22:51 56 6:18 1:27:39 53 2:13 66 0:53:03 164 Lacey, WA
96. Sherrie Evenson 47 F 2:52:54 4 0:25:33 109 5:26 1:34:00 101 0:50 97 0:47:05 125 Portland, OR
97. Tracy Burrows 45 F 2:54:20 5 0:22:10 41 4:45 1:41:34 139 1:22 112 0:44:28 103 Seattle, WA
98. Rick Robertson 51 M 2:54:22 7 0:25:05 94 5:50 1:33:46 95 1:27 98 0:48:14 136 Auburn, WA
99. Kirby Schaufler 47 M 2:55:06 19 0:20:09 18 5:02 1:42:09 144 1:24 110 0:46:21 118 Marysville, WA
100. John Frischkorn 40 M 2:55:07 17 0:25:01 91 5:04 1:39:32 126 1:10 118 0:44:20 102 Issaquah, WA
101. Amy Homsi 34 F 2:55:42 3 0:26:17 121 5:29 1:34:23 104 2:25 109 0:47:07 126 Portland, OR
102. Linda Johnson 41 F 2:55:44 4 0:23:42 72 3:51 1:41:34 138 1:32 117 0:45:05 107 Rainier, WA
103. Adam Cramer 29 M 2:55:46 4 0:30:49 178 5:52 1:33:53 98 1:32 123 0:43:40 94 Olympia, WA
104. John Safstrom 58 M 2:55:56 9 0:27:11 134 5:09 1:30:48 79 1:32 90 0:51:15 154 Salem, OR
105. Zach Morgan 33 M 2:56:08 9 0:28:25 155 6:58 1:33:51 97 2:00 119 0:44:54 106 Tumwater Wa 98512, WA
106. Mary Frasier 48 F 2:56:20 6 0:27:45 141 5:27 1:32:51 91 1:44 105 0:48:33 140 Seattle, WA
107. Beth O'Connor 47 F 2:56:58 7 0:30:07 172 4:46 1:36:39 113 1:14 126 0:44:11 100 Lqkewood, WA
108. Lew Hollander 77 M 2:57:40 4 0:26:25 122 5:20 1:32:49 88 1:09 96 0:51:57 160 Bend, OR
109. Stephan Gmur 27 M 2:57:57 5 0:26:15 120 4:28 1:37:55 120 1:18 113 0:48:00 135 Seattle, WA
110. Russ Evenhuis 39 M 2:57:59 12 0:27:03 131 6:08 1:35:07 105 1:22 111 0:48:18 137 Olympia, WA
111. Martin Thies 49 M 2:58:13 20 0:28:47 160 7:00 1:39:15 123 2:49 143 0:40:22 58 Olympia, WA
112. Chris Durkin 33 M 2:58:50 10 0:22:19 45 5:03 1:41:08 134 1:55 116 0:48:24 139 Lacey, WA
113. Marshall Scott 70 M 2:59:07 5 0:24:07 76 6:14 1:37:44 118 1:55 114 0:49:07 144 Redmond, WA
114. Jerry Sommerman 54 M 2:59:14 8 0:27:01 130 7:02 1:34:16 102 1:53 115 0:49:01 143 Kent, WA
115. Melissa Vrbanac 52 F 2:59:28 2 0:23:35 70 5:10 1:41:42 141 1:09 120 0:47:52 132 Seattle, WA
116. Patricia Buchanan 57 F 2:59:41 2 0:26:32 125 4:55 1:40:21 130 1:16 127 0:46:37 120 Langley, WA
117. Mark Heien 39 M 2:59:46 13 0:28:45 158 7:37 1:34:19 103 1:34 124 0:47:30 130 Puyallup, WA
118. Spencer Calvert 16 M 2:59:56 1 0:31:00 182 4:32 1:39:22 125 0:56 137 0:44:06 98 Redmond, WA
119. William Hecker 48 M 3:00:28 21 0:30:23 175 5:58 1:38:18 121 1:54 139 0:43:54 97 Auburn, WA
120. Linda Nelson 47 F 3:00:36 8 0:21:53 35 5:34 1:37:30 117 1:22 100 0:54:17 170 Olympia, WA
121. Brian Greller 34 M 3:00:48 11 0:28:13 151 5:37 1:45:17 162 1:09 156 0:40:31 59 Seattle, WA
122. Ted Young 67 M 3:01:33 6 0:23:27 67 4:42 1:37:45 119 1:02 102 0:54:36 173 Seattle, WA
123. Pamela Forrester 36 F 3:01:34 10 0:26:06 118 5:24 1:42:14 145 1:06 131 0:46:43 122 Snoqualmie, WA
124. Heather McKinnon 46 F 3:01:45 9 0:27:53 145 5:03 1:41:18 136 1:12 135 0:46:19 116 Vashon, WA
125. Paul Li 27 M 3:02:13 6 0:27:36 138 6:02 1:39:57 128 1:27 133 0:47:10 127 Seattle, WA
126. Jonathan Thompson 39 M 3:02:39 14 0:28:19 152 6:31 1:43:40 155 1:44 155 0:42:24 81 Olympia, WA
127. James McDonough 49 M 3:02:43 22 0:29:57 171 6:26 1:43:54 156 0:56 158 0:41:30 71 Rochester, WA
128. Kathy Plakinger 39 F 3:03:24 11 0:23:36 71 5:49 1:48:50 171 1:00 149 0:44:09 99 Issaquah, WA
129. Laurie Leonetti 47 F 3:05:02 10 0:25:19 99 5:14 1:41:37 140 1:03 129 0:51:49 158 Seattle, WA
130. Audrey O'Brien 47 F 3:05:03 11 0:37:08 199 6:59 1:39:38 127 1:42 172 0:39:36 52 Portland, OR
131. Randy Acker 56 M 3:05:12 10 0:24:28 85 6:01 1:41:30 137 1:05 128 0:52:07 161 Olympia, WA
132. Sabrina Kelly 43 F 3:05:50 5 0:25:49 113 4:59 1:50:34 175 0:41 161 0:43:47 95 Lacey, WA
133. Wendy Coats 39 F 3:06:04 12 0:28:54 164 7:57 1:39:16 124 2:30 146 0:47:27 129 Redmond, WA
134. Melisa Bunner 35 F 3:06:15 13 0:29:26 166 5:38 1:41:55 142 1:17 145 0:47:59 134 Olympia, WA
135. Elizabeth Bohart 41 F 3:06:21 6 0:23:18 63 5:29 1:46:11 164 1:23 138 0:50:00 148 Seattle, WA
136. Richard Honda 50 M 3:06:47 9 0:27:43 140 5:42 1:38:59 122 2:30 132 0:51:52 159 Sammamish, WA
137. Anne Eacker 42 F 3:07:04 7 0:30:55 180 4:27 1:42:04 143 1:39 148 0:47:58 133 Seattle, WA
138. Julie Roessig 29 F 3:07:27 2 0:28:48 162 6:29 1:41:03 133 1:46 144 0:49:21 145 Seattle, WA
139. Susan Rogers 34 F 3:08:14 4 0:28:51 163 4:38 1:42:31 148 1:14 141 0:51:00 152 Kirkland, WA
140. Katie Randall 39 F 3:08:20 14 0:34:03 195 4:56 1:42:18 146 1:14 162 0:45:49 111 Olympia, WA
141. Melinda Gray 29 F 3:09:10 3 0:30:57 181 5:55 1:43:36 154 1:28 159 0:47:14 128 Redmond, WA
142. Rick Steffen 34 M 3:09:46 12 0:28:48 161 6:12 1:45:30 163 2:11 164 0:47:04 124 Olympia, WA
143. Greg Skinner 53 M 3:10:16 10 0:27:16 135 6:22 1:40:15 129 1:44 136 0:54:38 174 Olympia, WA
144. Deborah Naslund 51 F 3:10:41 3 0:28:23 154 6:41 1:42:34 149 1:16 147 0:51:47 157 Olympia, WA
145. Sarah Phillips 36 F 3:10:54 15 0:27:56 147 5:01 1:45:14 161 1:11 150 0:51:31 156 Seattle, WA
146. Jeff Birbeck 43 M 3:11:29 18 0:25:24 104 4:54 1:48:15 169 1:35 154 0:51:20 155 Olympia, WA
147. Kylee Smith 16 F 3:11:31 1 0:26:58 129 5:18 1:50:57 177 0:40 168 0:47:37 131 Olympia, WA
148. Lauren Cramer 29 F 3:11:35 4 0:26:07 119 5:58 1:49:41 174 1:26 166 0:48:23 138 Olympia, WA
149. Katie Lacey 28 F 3:12:09 5 0:28:09 150 9:01 1:48:36 170 1:52 177 0:44:31 104 Seattle, WA
150. Scott Spinharney 38 M 3:12:12 15 0:24:57 90 5:11 1:40:50 132 1:24 125 0:59:50 185 Olympia, WA
151. Kerry Murphy 34 F 3:13:02 5 0:29:53 170 5:23 1:42:54 150 1:33 151 0:53:19 166 Seattle, WA
152. Greta Perales 37 F 3:13:10 16 0:28:30 157 4:08 1:48:08 168 1:11 160 0:51:13 153 Burlington, WA
153. Robert Roehm 42 M 3:13:34 19 0:26:28 124 8:50 1:44:39 158 2:40 163 0:50:57 151 Mcchord Afb, WA
154. Kelly Henriot 46 F 3:13:50 12 0:28:04 148 6:09 1:43:23 152 2:10 152 0:54:03 168 Clinton, WA
155. Arlene Taylor 53 F 3:14:37 4 0:29:28 167 5:51 1:46:40 165 2:01 169 0:50:37 150 Freeland, WA
156. Joan Suver 43 F 3:16:24 8 0:29:05 165 4:59 1:50:41 176 1:30 175 0:50:09 149 Seattle, WA
157. Heidi Hammer 34 F 3:16:47 6 0:24:27 84 6:03 1:45:11 160 1:24 140 0:59:42 184 Clinton, WA
158. Jeff Kerwin 53 M 3:18:31 11 0:32:01 185 6:08 1:37:30 116 2:02 142 1:00:50 189 Everett, WA
159. Tim Propeck 60 M 3:18:40 7 0:35:20 197 9:49 1:42:26 147 1:38 180 0:49:27 146 Port Ludlow, WA
160. Brady Collins 39 M 3:18:46 16 0:33:28 191 7:33 1:42:55 151 2:08 173 0:52:42 163 Seattle, WA
161. Ryan Ellis 32 M 3:18:46 13 0:33:42 194 7:17 1:40:34 131 4:30 174 0:52:42 162 Lynnwood, WA
162. Robert Smothers 39 M 3:19:56 17 0:30:13 173 7:54 1:44:39 159 1:39 170 0:55:30 177 Seattle, WA
163. Cason Swindle 37 M 3:20:22 18 0:25:02 92 6:38 1:46:49 166 1:26 153 1:00:27 188 Bellevue, WA
164. Bruce Bowman 51 M 3:20:41 12 0:37:20 200 8:12 1:36:23 110 1:58 167 0:56:47 181 Auburn, WA
165. Jennifer Morgenstern 41 F 3:22:04 9 0:27:50 144 6:17 1:51:23 178 1:52 176 0:54:42 175 Olympia, WA
166. Michael Rhodes 39 M 3:22:34 19 0:26:06 117 6:19 2:01:22 191 2:43 188 0:46:04 114 Silverdale Wa, WA
167. Doris Klein 52 F 3:22:59 5 0:24:33 86 6:18 1:53:01 183 1:26 171 0:57:40 183 Maple Valley, WA
168. James Beckman 43 M 3:23:47 20 0:25:21 102 6:02 1:47:30 167 2:07 157 1:02:46 190 Kent, WA
169. Melissa Gombosky 36 F 3:24:08 17 0:30:26 176 6:12 1:49:28 172 2:00 179 0:56:02 178 Olympia, WA
170. Tina Burton 41 F 3:24:42 10 0:25:13 97 5:52 1:57:52 189 1:54 182 0:53:50 167 Lake Tapps, WA
171. Thomas Fenn 61 M 3:25:36 8 0:22:48 55 8:26 1:41:12 135 2:48 134 1:10:22 196 Bellevue, WA
172. Janna Cox 44 F 3:26:01 11 0:29:40 169 5:24 1:55:17 185 1:21 185 0:54:19 171 Olympia, WA
173. Charity Lisherness 39 F 3:27:57 18 0:31:14 183 8:07 1:49:33 173 1:57 181 0:57:06 182 Aberdeen, WA
174. Kathleen Orlin 43 F 3:29:12 12 0:32:21 187 5:39 1:43:26 153 1:40 165 1:06:05 192 Seattle, WA
175. Tricia Steine-Hanson 34 F 3:31:39 7 0:29:33 168 7:30 1:52:05 181 2:05 184 1:00:26 187 Portland, OR
176. Jody Fritz 41 F 3:32:45 13 0:32:28 189 6:16 1:57:29 187 1:10 189 0:55:22 176 Olympia, WA
177. Ashley Steel 40 F 3:34:00 14 0:27:45 142 6:18 2:02:03 192 1:18 190 0:56:36 180 Bellevue, WA
178. Wendy Hupperich 29 F 3:34:49 6 0:27:05 132 6:55 1:56:15 186 0:49 183 1:03:44 191 Portland, OR
179. Amy Briggs 29 F 3:34:58 7 0:25:52 114 6:59 1:52:38 182 2:26 178 1:07:03 194 Seattle, WA
180. Erica Crust 25 F 3:35:29 8 0:25:33 110 8:16 1:58:46 190 6:50 191 0:56:04 179 Aberdeen, WA
181. Brenda Brenneis 42 F 3:35:59 15 0:34:12 196 5:39 1:54:15 184 1:46 186 1:00:07 186 Tumwater, WA
182. Jessica Levee 26 F 3:39:38 9 0:32:28 190 6:43 2:05:21 193 0:46 193 0:54:20 172 Seattle, WA
183. Marc Cann 60 M 3:47:59 9 0:30:17 174 10:11 1:51:34 179 4:03 187 1:11:53 197 Adna, WA
184. Megan Jackson 25 F 3:49:56 10 0:25:32 108 8:17 2:07:51 197 1:10 192 1:07:06 195 Tacoma, WA
185. Gwen Hanson 46 F 4:00:23 13 0:30:54 179 7:46 2:25:54 198 1:44 195 0:54:04 169 Bellevue, WA
186. Patrick Ryan 48 M 4:02:17 23 0:38:51 201 13:06 1:57:34 188 6:39 194 1:06:06 193 Lacey, WA
187. Sara Dwyer 23 F 4:07:34 1 0:33:36 192 13:03 2:29:25 199 5:41 196 0:45:48 110 Seattle, WA
188. Patrick Dwyer 61 M 4:07:37 10 0:33:37 193 13:01 2:29:30 200 5:38 197 0:45:51 112 Seattle, WA
|