2007 JINGLE BELL RUN / 5K / SEATTLE / DECEMBER 9th
Results provided by Hamilton Events
FEMALE Overall Results by place (5702 finishers, 3373 females)
Place Name City Age Sex Time Pace Div Divpl Ttl Sexpl Ttl Place
===== ============================= =============== === === ======= ===== ===== ============ ============ =============
1 PANCOAST, KIMBERLY KIRKLAND WA 23 F 16:46 5:25 F2024 1 / 366 1 / 3373 14 / 5702
2 LANCE, JORDAN BOTHELL WA 19 F 17:35 5:41 F1519 1 / 334 2 / 3373 21 / 5702
3 CAMPBELL, ANITA ABBOTSFORD BC 19 F 18:08 5:51 F1519 2 / 334 3 / 3373 24 / 5702
4 SLEMONS, LIA SEATTLE WA 27 F 18:41 6:02 F2529 1 / 509 4 / 3373 36 / 5702
5 EGAN, NICOLLE ANCHORAGE AK 38 F 19:02 6:09 F3539 1 / 373 5 / 3373 48 / 5702
6 THOMSEN, LAURIE SEATTLE WA 31 F 19:08 6:11 F3034 1 / 363 6 / 3373 53 / 5702
7 SARGENT, SHANNON FEDERAL WAY WA 20 F 19:14 6:13 F2024 2 / 366 7 / 3373 57 / 5702
8 MARSHALL, SARA BOTHELL WA 26 F 19:15 6:13 F2529 2 / 509 8 / 3373 59 / 5702
9 MCCLELLAND, ERIN SEATTLE WA 31 F 19:21 6:15 F3034 2 / 363 9 / 3373 61 / 5702
10 CLARKE, SIA MUKILTEO WA 38 F 19:32 6:18 F3539 2 / 373 10 / 3373 70 / 5702
11 XYDIS, JOANN SEATTLE WA 30 F 19:35 6:20 F3034 3 / 363 11 / 3373 74 / 5702
12 ZIEGLER, JULIE SEATTLE WA 33 F 19:36 6:20 F3034 4 / 363 12 / 3373 76 / 5702
13 AUSTIN, CHERYL REDMOND WA 23 F 19:41 6:21 F2024 3 / 366 13 / 3373 79 / 5702
14 JONES, DIANNA MUKILTEO WA 49 F 19:43 6:22 F4549 1 / 327 14 / 3373 82 / 5702
15 DENDINGER, MICHAEL WOODINVILLE WA 32 F 19:45 6:23 F3034 5 / 363 15 / 3373 85 / 5702
16 VALLIERE-DOUGLAS, JENNIFER SEATTLE WA 36 F 20:04 6:29 F3539 3 / 373 16 / 3373 96 / 5702
17 HUBBARD, CHERI KENT WA 52 F 20:06 6:29 F5054 1 / 183 17 / 3373 100 / 5702
18 BARDEN, MELISSA SEATTLE WA 35 F 20:18 6:33 F3539 4 / 373 18 / 3373 110 / 5702
19 STEPHERSON, CHRISTINE SEATTLE WA 40 F 20:26 6:36 F4044 1 / 352 19 / 3373 118 / 5702
20 BAZZI, KARA SEATTLE WA 28 F 20:28 6:37 F2529 3 / 509 20 / 3373 122 / 5702
21 BRENNECKE, SHARI EVERETT WA 39 F 20:33 6:38 F3539 5 / 373 21 / 3373 126 / 5702
22 SCHRODEDER, ANN SEATTLE WA 50 F 20:33 6:38 F5054 2 / 183 22 / 3373 127 / 5702
23 WESTERN, VIVIENNE SEATTLE WA 14 F 20:48 6:43 F314 1 / 364 23 / 3373 141 / 5702
24 SNIDER, MELISSA SEATTLE WA 43 F 20:48 6:43 F4044 2 / 352 24 / 3373 142 / 5702
25 JENSEN, ROSANNA SEATTLE WA 27 F 20:50 6:44 F2529 4 / 509 25 / 3373 143 / 5702
26 HARDEE, CAITLIN BOTHELL WA 17 F 20:51 6:44 F1519 3 / 334 26 / 3373 144 / 5702
27 SEAY, RENAH SEATTLE WA 31 F 20:52 6:44 F3034 6 / 363 27 / 3373 147 / 5702
28 LARSON, JENNIFER CAMANO ISLAND W 31 F 21:03 6:48 F3034 7 / 363 28 / 3373 160 / 5702
29 STEEN, KATELYN SAMMAMISH WA 15 F 21:04 6:48 F1519 4 / 334 29 / 3373 161 / 5702
30 ROBERTS, MARINA KINGSTON WA 13 F 21:05 6:48 F314 2 / 364 30 / 3373 162 / 5702
31 VAN ALLEN, JACQUELINE SEATTLE WA 44 F 21:07 6:49 F4044 3 / 352 31 / 3373 166 / 5702
32 EWING, SUSAN REDMOND WA 51 F 21:08 6:49 F5054 3 / 183 32 / 3373 167 / 5702
33 PARKE, CAROLYN BELLEVUE WA 28 F 21:18 6:53 F2529 5 / 509 33 / 3373 174 / 5702
34 MAHER, ANNE SEATTLE WA 9 F 21:21 6:53 F314 3 / 364 34 / 3373 178 / 5702
35 VRBANAC, ALISON SEATTLE WA 17 F 21:28 6:56 F1519 5 / 334 35 / 3373 183 / 5702
36 BATTY, MEGAN SAMMAMISH WA 14 F 21:31 6:57 F314 4 / 364 36 / 3373 187 / 5702
37 ROLL, KAREN SAMMAMISH WA 59 F 21:31 6:57 F5559 1 / 109 37 / 3373 188 / 5702
38 ZINSMEYER, SANDRA SEATTLE WA 39 F 21:31 6:57 F3539 6 / 373 38 / 3373 189 / 5702
39 KEEGAN, ERIN SEATTLE WA 22 F 21:31 6:57 F2024 4 / 366 39 / 3373 191 / 5702
40 HAMMERLE, LAUREN SEATTLE WA 16 F 21:32 6:57 F1519 6 / 334 40 / 3373 192 / 5702
41 HANSEN, KATHERINE SEATTLE WA 39 F 21:45 7:01 F3539 7 / 373 41 / 3373 209 / 5702
42 GENTRY, HALLIE SEATTLE WA 24 F 21:47 7:02 F2024 5 / 366 42 / 3373 212 / 5702
43 COROLIO, IRIS EDMONDS WA 38 F 21:47 7:02 F3539 8 / 373 43 / 3373 213 / 5702
44 BLEAKNEY, CAROLYN SEATTLE WA 19 F 21:48 7:02 F1519 7 / 334 44 / 3373 216 / 5702
45 KASSANDER, JULIANNE KIRKLAND WA 25 F 21:50 7:03 F2529 6 / 509 45 / 3373 219 / 5702
46 SWANSON, LISA TACOMA WA 36 F 21:50 7:03 F3539 9 / 373 46 / 3373 220 / 5702
47 BASSETT, MADDY SEATTLE WA 20 F 21:51 7:03 F2024 6 / 366 47 / 3373 221 / 5702
48 BAKEMAN, MARY FREELAND WA 19 F 21:51 7:03 F1519 8 / 334 48 / 3373 222 / 5702
49 LABODA, ALI SEATTLE WA 16 F 21:51 7:03 F1519 9 / 334 49 / 3373 224 / 5702
50 BERTOLLI, SHARON EVERETT WA 39 F 21:52 7:04 F3539 10 / 373 50 / 3373 226 / 5702
51 KANG, STEPHANIE SEATTLE WA 31 F 21:54 7:04 F3034 8 / 363 51 / 3373 229 / 5702
52 ERB, SOPHIE SEATTLE WA 13 F 21:54 7:04 F314 5 / 364 52 / 3373 230 / 5702
53 HURLEY, LISA CARNATION WA 45 F 21:54 7:04 F4549 2 / 327 53 / 3373 231 / 5702
54 AMEN, TESS LYNNWOOD WA 14 F 21:54 7:04 F314 6 / 364 54 / 3373 232 / 5702
55 WAITE, MELISSA WOODINVILLE WA 26 F 21:55 7:04 F2529 7 / 509 55 / 3373 234 / 5702
56 DEVER, MELISSA GIG HARBOR WA 26 F 21:55 7:05 F2529 8 / 509 56 / 3373 235 / 5702
57 CHAFFEUR, DARCI KENT WA 40 F 21:55 7:05 F4044 4 / 352 57 / 3373 236 / 5702
58 WICKSON, HOLLIE KENT WA 47 F 21:55 7:05 F4549 3 / 327 58 / 3373 237 / 5702
59 COCHRAN, JILL LAKE STEVENS WA 54 F 21:57 7:05 F5054 4 / 183 59 / 3373 239 / 5702
60 GONZALEZ, ANGIE POCATELLO ID 45 F 21:59 7:06 F4549 4 / 327 60 / 3373 240 / 5702
61 JENSEN, NICOLE RENTON WA 40 F 21:59 7:06 F4044 5 / 352 61 / 3373 241 / 5702
62 NELSON, TERESA SEATTLE WA 30 F 22:00 7:06 F3034 9 / 363 62 / 3373 242 / 5702
63 STORINO, ALEX EDMONDS WA 16 F 22:01 7:06 F1519 10 / 334 63 / 3373 245 / 5702
64 CHAFFEY, ISABELLA BELLEVUE WA 11 F 22:06 7:08 F314 7 / 364 64 / 3373 249 / 5702
65 SMITH, DENISE SEATTLE WA 32 F 22:07 7:08 F3034 10 / 363 65 / 3373 251 / 5702
66 COCHRAN, WHITNEY LAKE STEVENS WA 21 F 22:09 7:09 F2024 7 / 366 66 / 3373 252 / 5702
67 WESTERN, AUDREY SEATTLE WA 11 F 22:13 7:10 F314 8 / 364 67 / 3373 259 / 5702
68 O'BOYLE, KELLY KIRKLAND WA 22 F 22:15 7:11 F2024 8 / 366 68 / 3373 262 / 5702
69 BECKER, JULIETTE MILL CREEK WA 16 F 22:15 7:11 F1519 11 / 334 69 / 3373 263 / 5702
70 CAMPOS, KAT EVERETT WA 16 F 22:15 7:11 F1519 12 / 334 70 / 3373 265 / 5702
71 JAMIESON, BECKY SEATTLE WA 24 F 22:16 7:11 F2024 9 / 366 71 / 3373 266 / 5702
72 GAINEN, JOANNE BELLEVUE WA 61 F 22:16 7:11 F6064 1 / 31 72 / 3373 269 / 5702
73 SHEPPLEY, MADISON SNOHOMISH WA 15 F 22:17 7:12 F1519 13 / 334 73 / 3373 271 / 5702
74 CARDARELLI, EMILY SEATTLE WA 17 F 22:21 7:13 F1519 14 / 334 74 / 3373 278 / 5702
75 FREDERICKS, MELISSA MUKILTEO WA 17 F 22:22 7:13 F1519 15 / 334 75 / 3373 280 / 5702
76 PLATH, KERRY SEATTLE WA 24 F 22:23 7:13 F2024 10 / 366 76 / 3373 282 / 5702
77 NESHOLM, KIRSTEN SEATTLE WA 36 F 22:23 7:14 F3539 11 / 373 77 / 3373 283 / 5702
78 BAKKETUN, NINA CLINTON WA 35 F 22:24 7:14 F3539 12 / 373 78 / 3373 285 / 5702
79 DONNELLY, ROSEMARIE LANGLEY WA 40 F 22:25 7:14 F4044 6 / 352 79 / 3373 287 / 5702
80 DELBENE, SUZAN MEDINA WA 45 F 22:25 7:14 F4549 5 / 327 80 / 3373 290 / 5702
81 BROOKS, KELSEY BELLEVUE WA 11 F 22:27 7:15 F314 9 / 364 81 / 3373 294 / 5702
82 FINNEGAN, ERIN SAMMAMISH WA 45 F 22:27 7:15 F4549 6 / 327 82 / 3373 295 / 5702
83 O'CONNOR, HALEY SAMMAMISH WA 15 F 22:33 7:17 F1519 16 / 334 83 / 3373 303 / 5702
84 PENNOCK, KAILYN RENTON WA 12 F 22:34 7:17 F314 10 / 364 84 / 3373 307 / 5702
85 URBAN, SHANNON TACOMA WA 39 F 22:36 7:18 F3539 13 / 373 85 / 3373 309 / 5702
86 ZOLADZ, BETSY SEATTLE WA 30 F 22:40 7:19 F3034 11 / 363 86 / 3373 315 / 5702
87 FRULAND, EMILIE SNOHOMISH WA 17 F 22:41 7:20 F1519 17 / 334 87 / 3373 316 / 5702
88 CERDA, STEFANIE SEATTLE WA 22 F 22:41 7:20 F2024 11 / 366 88 / 3373 317 / 5702
89 BLUMENTHAL, BARB SAMMAMISH WA 51 F 22:45 7:21 F5054 5 / 183 89 / 3373 323 / 5702
90 THERRIAULT, MARISSA BELLEVUE WA 10 F 22:48 7:22 F314 11 / 364 90 / 3373 332 / 5702
91 BUTTRAM, KAREN SEATTLE WA 50 F 22:48 7:22 F5054 6 / 183 91 / 3373 333 / 5702
92 CRIPPEN, LINDA SEATTLE WA 40 F 22:49 7:22 F4044 7 / 352 92 / 3373 336 / 5702
93 DECK, LINDSAY MAPLE VALLEY WA 16 F 22:54 7:24 F1519 18 / 334 93 / 3373 347 / 5702
94 ANDERSON, BETH SEATTLE WA 28 F 22:56 7:24 F2529 9 / 509 94 / 3373 351 / 5702
95 BUNKER, KATHRYN DUVALL WA 16 F 22:57 7:25 F1519 19 / 334 95 / 3373 354 / 5702
96 ALLEMAN, JESSICA SNOHOMISH WA 19 F 22:57 7:25 F1519 20 / 334 96 / 3373 355 / 5702
97 O'CONNOR, MORGAN SAMMAMISH WA 13 F 22:58 7:25 F314 12 / 364 97 / 3373 356 / 5702
98 SIEGRIST, BRITTANY POULSBO WA 16 F 22:59 7:25 F1519 21 / 334 98 / 3373 359 / 5702
99 FISHER, JUDY AUBURN WA 64 F 22:59 7:25 F6064 2 / 31 99 / 3373 360 / 5702
100 HARTKAMP, AGGIE SEATTLE WA 28 F 23:01 7:26 F2529 10 / 509 100 / 3373 363 / 5702
101 MOORE, RAMSAY RENTON WA 12 F 23:03 7:26 F314 13 / 364 101 / 3373 365 / 5702
102 THORSON, LEANNE WENATCHEE WA 15 F 23:05 7:27 F1519 22 / 334 102 / 3373 367 / 5702
103 STARNES, MADDIE SAMMAMISH WA 15 F 23:05 7:27 F1519 23 / 334 103 / 3373 368 / 5702
104 ROCK, KENDALL POULSBO WA 14 F 23:05 7:27 F314 14 / 364 104 / 3373 369 / 5702
105 BARRY, ALYSHA SUMNER WA 41 F 23:05 7:27 F4044 8 / 352 105 / 3373 371 / 5702
106 CERDA, NATALIE SEATTLE WA 20 F 23:10 7:29 F2024 12 / 366 106 / 3373 374 / 5702
107 MAIN, ANNA BELLEVUE WA 11 F 23:10 7:29 F314 15 / 364 107 / 3373 375 / 5702
108 BAKEER, LESLEY SEATTLE WA 27 F 23:12 7:29 F2529 11 / 509 108 / 3373 376 / 5702
109 ECHTERLING, CAITLYN SNOHOMISH WA 16 F 23:12 7:29 F1519 24 / 334 109 / 3373 377 / 5702
110 NELSON, RYLIE BOTHELL WA 16 F 23:13 7:30 F1519 25 / 334 110 / 3373 379 / 5702
111 BROOKS, REBEKAH AUBURN WA 48 F 23:13 7:30 F4549 7 / 327 111 / 3373 380 / 5702
112 HAWORTH, AMANDA FEDERAL WAY WA 11 F 23:16 7:31 F314 16 / 364 112 / 3373 386 / 5702
113 SMITH, KIM SEATTLE WA 46 F 23:19 7:32 F4549 8 / 327 113 / 3373 393 / 5702
114 HIGGINS, JUDY KIRKLAND WA 53 F 23:19 7:32 F5054 7 / 183 114 / 3373 395 / 5702
115 BECKER, ERICA SEATTLE WA 26 F 23:20 7:32 F2529 12 / 509 115 / 3373 396 / 5702
116 SUTCLIFFE, NATASHA SEATTLE WA 23 F 23:20 7:32 F2024 13 / 366 116 / 3373 398 / 5702
117 SANDSTROM, URSULA SEATTLE WA 17 F 23:21 7:32 F1519 26 / 334 117 / 3373 401 / 5702
118 CALL, LINDSEY KIRKLAND WA 11 F 23:22 7:33 F314 17 / 364 118 / 3373 403 / 5702
119 COIC, EMILY TACOMA WA 13 F 23:23 7:33 F314 18 / 364 119 / 3373 404 / 5702
120 ALI, MAWA LYNNWOOD WA 15 F 23:23 7:33 F1519 27 / 334 120 / 3373 406 / 5702
121 WHITE, CHANTAL FREELAND WA 9 M 23:26 7:34 M314 23 / 298 284 / 2329 411 / 5702
121 JANICKI, WHITNEY MAPLE VALLEY WA 15 F 23:27 7:34 F1519 28 / 334 121 / 3373 413 / 5702
122 STOUT, ALISON WOODINVILLE WA 32 F 23:29 7:35 F3034 12 / 363 122 / 3373 416 / 5702
123 PYLE, MARIAH DUVALL WA 15 F 23:31 7:36 F1519 29 / 334 123 / 3373 419 / 5702
124 HIRSCHKORN, JESSICA ENUMCLAW WA 19 F 23:32 7:36 F1519 30 / 334 124 / 3373 420 / 5702
125 PERRIGO, SHAUNTICE SEABECK WA 12 F 23:33 7:36 F314 19 / 364 125 / 3373 422 / 5702
126 JENKINSON, DARLENE AUBURN WA 37 F 23:34 7:36 F3539 14 / 373 126 / 3373 426 / 5702
127 DEMERITT, ALLISON SEATTLE WA 32 F 23:34 7:37 F3034 13 / 363 127 / 3373 429 / 5702
128 DAVID, MISSY DUVALL WA 15 F 23:34 7:37 F1519 31 / 334 128 / 3373 430 / 5702
129 ROBINSON, BRITTANY SEABECK WA 12 F 23:35 7:37 F314 20 / 364 129 / 3373 432 / 5702
130 LACROIX, BECCA SEATTLE WA 15 F 23:37 7:37 F1519 32 / 334 130 / 3373 437 / 5702
131 MASTELLER, SHANNON SEATTLE WA 37 F 23:38 7:38 F3539 15 / 373 131 / 3373 442 / 5702
132 FOSTER, MARY SEATTLE WA 48 F 23:41 7:39 F4549 9 / 327 132 / 3373 450 / 5702
133 ADAIR, LINDSAY KENMORE WA 24 F 23:41 7:39 F2024 14 / 366 133 / 3373 451 / 5702
134 ASHENBRENER, ERICA SEATTLE WA 25 F 23:42 7:39 F2529 13 / 509 134 / 3373 453 / 5702
135 BUJACICH, ALLYSEN GIG HARBOR WA 14 F 23:42 7:39 F314 21 / 364 135 / 3373 454 / 5702
136 VAN NOSTRAND, IRENE SEATTLE WA 42 F 23:42 7:39 F4044 9 / 352 136 / 3373 455 / 5702
137 HEMUS, DENISE SEATTLE WA 47 F 23:43 7:39 F4549 10 / 327 137 / 3373 457 / 5702
138 DOYLE, DEIRDRE SEATTLE WA 47 F 23:44 7:40 F4549 11 / 327 138 / 3373 460 / 5702
139 BROWNFIELD, BROOKE BOTHELL WA 9 F 23:44 7:40 F314 22 / 364 139 / 3373 461 / 5702
140 TAYLOR, LISA SEATTLE WA 42 F 23:45 7:40 F4044 10 / 352 140 / 3373 462 / 5702
141 DECKER, CARRIE SEATTLE WA 30 F 23:48 7:41 F3034 14 / 363 141 / 3373 469 / 5702
142 WEISSER, SUSAN DUVALL WA 50 F 23:48 7:41 F5054 8 / 183 142 / 3373 470 / 5702
143 ERICKSON, KIMMIE WOODINVILLE WA 31 F 23:49 7:41 F3034 15 / 363 143 / 3373 472 / 5702
144 MANNING, AMBER SEATTLE WA 39 F 23:49 7:41 F3539 16 / 373 144 / 3373 473 / 5702
145 CUNNINGHAM, CONNIE VASHON WA 37 F 23:49 7:41 F3539 17 / 373 145 / 3373 474 / 5702
146 TOULOUSE, BRIDGE SEATTLE WA 16 F 23:54 7:43 F1519 33 / 334 146 / 3373 483 / 5702
147 JOHNSON, CARRIE SEATTLE WA 28 F 23:54 7:43 F2529 14 / 509 147 / 3373 487 / 5702
148 BARLAG-WELLING, MARGARUZ SEATTLE WA 18 F 23:57 7:44 F1519 34 / 334 148 / 3373 493 / 5702
149 STORINO, DEBBIE EDMONDS WA 53 F 23:57 7:44 F5054 9 / 183 149 / 3373 494 / 5702
150 BISSON, MAREN SEATTLE WA 32 F 23:57 7:44 F3034 16 / 363 150 / 3373 495 / 5702
151 CAPPS, BRITTANY SEATTLE WA 19 F 23:58 7:44 F1519 35 / 334 151 / 3373 498 / 5702
152 SEGHETTI, DOMINIQUE SEATTLE WA 21 F 23:59 7:45 F2024 15 / 366 152 / 3373 500 / 5702
153 HAWLEY, ELIZABETH JACKSONVILLE FL 29 F 24:00 7:45 F2529 15 / 509 153 / 3373 501 / 5702
154 SPANGLER, KELLY NORTH BEND WA 38 F 24:01 7:45 F3539 18 / 373 154 / 3373 503 / 5702
155 PIERCE, DANA SEATTLE WA 20 F 24:05 7:47 F2024 16 / 366 155 / 3373 511 / 5702
156 WESTCOTT, JULIE SEATTLE WA 39 F 24:06 7:47 F3539 19 / 373 156 / 3373 515 / 5702
157 MAHONEY, MELISSA MAPLE VALLEY WA 15 F 24:07 7:47 F1519 36 / 334 157 / 3373 516 / 5702
158 MONEN, DANIELLE SEATTLE WA 16 F 24:09 7:48 F1519 37 / 334 158 / 3373 518 / 5702
159 LONERGAN, KELLY SEATTLE WA 26 F 24:11 7:49 F2529 16 / 509 159 / 3373 522 / 5702
160 ROBERTS, ANNIE KINGSTON WA 11 F 24:14 7:49 F314 23 / 364 160 / 3373 528 / 5702
161 NELSON, PHYLLIS EDMONDS WA 60 F 24:14 7:49 F6064 3 / 31 161 / 3373 530 / 5702
162 PARKER, MARY SEATTLE WA 63 F 24:16 7:50 F6064 4 / 31 162 / 3373 536 / 5702
163 RUIZ, DANIELLE SEATTLE WA 26 F 24:17 7:50 F2529 17 / 509 163 / 3373 537 / 5702
164 CARMICHAEL, FRANCESCA WOODINVILLE WA 48 F 24:18 7:51 F4549 12 / 327 164 / 3373 539 / 5702
165 TOLLEFSON, REBECCA ISSAQUAH WA 17 F 24:20 7:51 F1519 38 / 334 165 / 3373 541 / 5702
166 STRICKLER, SUZIE SEATTLE WA 21 F 24:21 7:52 F2024 17 / 366 166 / 3373 544 / 5702
167 IKEDA, HAIDA ISSAQUAH WA 16 F 24:21 7:52 F1519 39 / 334 167 / 3373 545 / 5702
168 FINK, REBECCA SEATTLE WA 25 F 24:23 7:52 F2529 18 / 509 168 / 3373 548 / 5702
169 JOHNSON, TERRILYN SEATTLE WA 39 F 24:23 7:52 F3539 20 / 373 169 / 3373 549 / 5702
170 FAKER, WILLIAM SEATTLE WA 0 F 24:23 7:52 170 / 3373 550 / 5702
171 HILL, HEATHER RENTON WA 40 F 24:23 7:52 F4044 11 / 352 171 / 3373 551 / 5702
172 MOSEBAR, KRISTEN REDMOND WA 43 F 24:24 7:53 F4044 12 / 352 172 / 3373 552 / 5702
173 CHRISTIE, LAURA SEATTLE WA 17 F 24:24 7:53 F1519 40 / 334 173 / 3373 553 / 5702
174 WARE, NOELLE MARYSVILLE WA 28 F 24:25 7:53 F2529 19 / 509 174 / 3373 554 / 5702
175 ROGGENBOCK, KATIE VASHON WA 36 F 24:25 7:53 F3539 21 / 373 175 / 3373 559 / 5702
176 MAGEE, KATY MARYSVILLE WA 41 F 24:27 7:53 F4044 13 / 352 176 / 3373 563 / 5702
177 PENNEY, LIZ KENMORE WA 14 F 24:27 7:54 F314 24 / 364 177 / 3373 566 / 5702
178 JONES, WENDY SEATTLE WA 50 F 24:28 7:54 F5054 10 / 183 178 / 3373 571 / 5702
179 MANRY, KAITLIN EVERETT WA 27 F 24:29 7:54 F2529 20 / 509 179 / 3373 573 / 5702
180 HALLENBECK, JENNY REDMOND WA 50 F 24:30 7:54 F5054 11 / 183 180 / 3373 575 / 5702
181 WAREMAN, RENEE BOTHELL WA 24 F 24:30 7:55 F2024 18 / 366 181 / 3373 578 / 5702
182 LOUW, CATHERINE SEATTLE WA 19 F 24:31 7:55 F1519 41 / 334 182 / 3373 580 / 5702
183 HOHEISEL, KERRI EVERETT WA 19 F 24:32 7:55 F1519 42 / 334 183 / 3373 581 / 5702
184 FLEMING, DANIELLE BELLEVUE WA 27 F 24:34 7:56 F2529 21 / 509 184 / 3373 583 / 5702
185 WISER, ANDREA SEATTLE WA 42 F 24:38 7:57 F4044 14 / 352 185 / 3373 591 / 5702
186 OLIVEIRA, MIKE SEATTLE WA 0 F 24:39 7:57 186 / 3373 594 / 5702
187 NAMKUNG, JANEY SEATTLE WA 26 F 24:45 7:59 F2529 22 / 509 187 / 3373 604 / 5702
188 HARMATTA, RACHEL SEATTLE WA 15 F 24:46 8:00 F1519 43 / 334 188 / 3373 608 / 5702
189 LANGEVIN, CLARA SEATTLE WA 15 F 24:48 8:00 F1519 44 / 334 189 / 3373 610 / 5702
190 SUR, REGAN SEATTLE WA 30 F 24:49 8:01 F3034 17 / 363 190 / 3373 613 / 5702
191 CULP, MADISON SEATTLE WA 16 F 24:49 8:01 F1519 45 / 334 191 / 3373 615 / 5702
192 ANDERSON, SIRI SEATTLE WA 28 F 24:51 8:01 F2529 23 / 509 192 / 3373 619 / 5702
193 LOUW, JESSICA BELLEVUE WA 16 F 24:53 8:02 F1519 46 / 334 193 / 3373 622 / 5702
194 KRISTIN, LISA SEATTLE WA 26 F 24:54 8:02 F2529 24 / 509 194 / 3373 625 / 5702
195 SCHOUTEN, SHEILA LYNDEN WA 25 F 24:54 8:02 F2529 25 / 509 195 / 3373 626 / 5702
196 SCHOUTEN, KATIE SEATTLE WA 21 F 24:55 8:03 F2024 19 / 366 196 / 3373 628 / 5702
197 WILLNER, AMIE LYNNWOOD WA 25 F 24:55 8:03 F2529 26 / 509 197 / 3373 629 / 5702
198 HORTON, CANDACE BELLEVUE WA 48 F 24:55 8:03 F4549 13 / 327 198 / 3373 630 / 5702
199 DOUGHERTY, HANNAH SEATTLE WA 16 F 24:56 8:03 F1519 47 / 334 199 / 3373 631 / 5702
200 CHOU, AIMEE SEATTLE WA 24 F 24:57 8:03 F2024 20 / 366 200 / 3373 636 / 5702
201 UCHIYAMA, LARISSA KIRKLAND WA 43 F 24:59 8:04 F4044 15 / 352 201 / 3373 638 / 5702
202 LARSON, LISA SEATTLE WA 38 F 25:00 8:04 F3539 22 / 373 202 / 3373 639 / 5702
203 BROWN, MARGO MERCER ISLAND W 16 F 25:00 8:04 F1519 48 / 334 203 / 3373 641 / 5702
204 TUCCI, STEPHANIE PUYALLUP WA 49 F 25:01 8:05 F4549 14 / 327 204 / 3373 646 / 5702
205 WESTFALL, KIMBERLY POULSBO WA 28 F 25:01 8:05 F2529 27 / 509 205 / 3373 647 / 5702
206 GEYER, JACLYN TACOMA WA 14 F 25:01 8:05 F314 25 / 364 206 / 3373 648 / 5702
207 KRISTEK, ERIN SEATTLE WA 32 F 25:02 8:05 F3034 18 / 363 207 / 3373 649 / 5702
208 JELACO, LOUISA SEATTLE WA 17 F 25:02 8:05 F1519 49 / 334 208 / 3373 652 / 5702
209 TOSTO, NICHOLE SNOHOMISH WA 26 F 25:03 8:05 F2529 28 / 509 209 / 3373 653 / 5702
210 EISENDRATH, ANNE SEATTLE WA 27 F 25:03 8:05 F2529 29 / 509 210 / 3373 654 / 5702
211 SANDSTROM, CATHERINE SEATTLE WA 15 F 25:03 8:05 F1519 50 / 334 211 / 3373 655 / 5702
212 KUMENDA, TORI SEATTLE WA 39 F 25:04 8:05 F3539 23 / 373 212 / 3373 658 / 5702
213 REDFIELD, EMILY SEATTLE WA 14 F 25:04 8:05 F314 26 / 364 213 / 3373 659 / 5702
214 RAQUER, TAYLOR BAINBRIDGE ISLAND 19 F 25:04 8:05 F1519 51 / 334 214 / 3373 660 / 5702
215 PERRY, EVA ISSAQUAH WA 13 F 25:06 8:06 F314 27 / 364 215 / 3373 666 / 5702
216 RICO, KELSEY SILVERDALE WA 14 F 25:06 8:06 F314 28 / 364 216 / 3373 667 / 5702
217 TAIT-SELENIS, GINA SEATTLE WA 44 F 25:07 8:06 F4044 16 / 352 217 / 3373 668 / 5702
218 VIGNALI, CHRISTY SEATTLE WA 31 F 25:07 8:06 F3034 19 / 363 218 / 3373 669 / 5702
219 FONGRAVE, BECKY KIRKLAND WA 15 F 25:07 8:06 F1519 52 / 334 219 / 3373 670 / 5702
220 MARTINEZ, DULCE NEW LIBERTY IA 33 F 25:07 8:07 F3034 20 / 363 220 / 3373 671 / 5702
221 INVEEN, LAURA SEATTLE WA 52 F 25:08 8:07 F5054 12 / 183 221 / 3373 674 / 5702
222 PARKER-MALONEY, KELLY SEATTLE WA 24 F 25:08 8:07 F2024 21 / 366 222 / 3373 675 / 5702
223 HAWLEY, RUTH POULSBO WA 14 F 25:10 8:07 F314 29 / 364 223 / 3373 680 / 5702
224 WRIGHT, JOANNA SEATTLE WA 18 F 25:11 8:08 F1519 53 / 334 224 / 3373 681 / 5702
225 LE, JESSICA SNOHOMISH WA 16 F 25:11 8:08 F1519 54 / 334 225 / 3373 683 / 5702
226 DICKERSON, DEBRA BELLEVUE WA 45 F 25:12 8:08 F4549 15 / 327 226 / 3373 684 / 5702
227 BROOKS, KAREN BELLEVUE WA 46 F 25:13 8:08 F4549 16 / 327 227 / 3373 686 / 5702
228 HOLT, JENNY SEATTLE WA 17 F 25:16 8:10 F1519 55 / 334 228 / 3373 695 / 5702
229 RALSTON, EMILY SEATTLE WA 14 F 25:17 8:10 F314 30 / 364 229 / 3373 698 / 5702
230 HUGHES, GIANNA SEATTLE WA 41 F 25:18 8:10 F4044 17 / 352 230 / 3373 702 / 5702
231 STEADMAN, RANDI BOTHELL WA 25 F 25:18 8:10 F2529 30 / 509 231 / 3373 703 / 5702
232 SCHUBIGER, REGULA KIRKLAND WA 37 F 25:20 8:11 F3539 24 / 373 232 / 3373 709 / 5702
233 STONE, JULIA SEATTLE WA 15 F 25:21 8:11 F1519 56 / 334 233 / 3373 715 / 5702
234 CYR, SYZY WOODINVILLE WA 44 F 25:22 8:11 F4044 18 / 352 234 / 3373 720 / 5702
235 RING, ANDREA ISSAQUAH WA 25 F 25:22 8:11 F2529 31 / 509 235 / 3373 721 / 5702
236 MILLER, NANCY BELLEVUE WA 8 F 25:23 8:12 F314 31 / 364 236 / 3373 723 / 5702
