Bib Category Name Team  Place Time Total Laps Avg. LapTime
447 MasterB35+ Robert Wilson Sega 1 0:34:54.1 4 0:08:43.5
432 MasterB35+ Brian Griffin Experience Cycling 2 0:35:03.3 4 0:08:45.8
413 MasterB35+ Dan Becraft Pedal Mashers 3 0:35:12.5 4 0:08:48.1
433 MasterB35+ John Herzog Alki-Rubicon 4 0:35:20.4 4 0:08:50.1
424 MasterB35+ Bob Ludeman Hagens Berman 5 0:35:43.0 4 0:08:55.7
431 MasterB35+ Craig Undem 6 0:35:43.4 4 0:08:55.8
441 MasterB35+ Dan Thorson Avanti TiCycles 7 0:36:12.2 4 0:09:03.1
434 MasterB35+ Andrew Novikoff Alki-Rubicon 8 0:36:12.6 4 0:09:03.2
422 MasterB35+ Christopher Black Axley 9 0:36:23.4 4 0:09:05.9
451 MasterB35+ Matthew Clark Joe Bar 10 0:36:34.8 4 0:09:08.7
440 MasterB35+ JJ Ecker First Rate Mortgage 11 0:36:52.4 4 0:09:13.1
450 MasterB35+ Kurt Brown Byrne 12 0:37:25.9 4 0:09:21.5
445 MasterB35+ Peter Eby 13 0:37:45.0 4 0:09:26.3
412 MasterB35+ Matt Bergerson REI/Novara 14 0:37:52.4 4 0:09:28.1
446 MasterB35+ Thad Boss Joe Bar 15 0:37:54.1 4 0:09:28.5
443 MasterB35+ Vincent Mysliwiec Old Town 16 0:38:02.0 4 0:09:30.5
448 MasterB35+ Paul Werner Old Town 17 0:38:15.0 4 0:09:33.8
264 MasterB35+ Cole Meckle 18 0:38:18.6 4 0:09:34.6
436 MasterB35+ J Juelis Joe Bar 19 0:38:19.9 4 0:09:35.0
444 MasterB35+ Brett Dightman second ascent 20 0:38:32.2 4 0:09:38.0
429 MasterB35+ David Baker Phil's south 21 0:38:33.3 4 0:09:38.3
425 MasterB35+ ER Brown Viking Sport 22 0:40:07.6 4 0:10:01.9
456 MasterB35+ Alexander Barnett Avanti TiCycles 23 0:40:39.9 4 0:10:10.0
455 MasterB35+ J Cory Herbert Phil's south 24 0:41:01.8 4 0:10:15.5
439 MasterB35+ Dan Davidson Avanti TiCycles 25 0:41:12.3 4 0:10:18.1
408 MasterB35+ Robert Tremblay Recycled Cycles 26 0:35:43.7 3 0:11:54.6
437 MasterB35+ Jason Dudek Wines of Washington 27 Time N/A 1 Time N/A
438 MasterB35+ Anthony Rutter Bicycle Centers 28 Time N/A 1 DNF
400 MasterB35+ Rob Bitz Local Ride 29 0:00:00.0 0 DNF