April 7, 2007
Skagit Valley Tulip Run
Burlington, WA
5 Mile Results
Place Bib # Last Name First Name Gender Age Time
1 947 Winegar Brett M 27 26:30
2 939 McGinnis Kevin M 42 28:00
3 948 Offen Hans M 29 28:17
4 900 Spilsbury Patrick M 16 28:23
5 46 CROWDER ANDREW M 38 28:30
6 1038 Houghton Jon M 19 29:05
7 1095 Eimes Mike M 37 30:19
8 410 Robertson Brian M 31 30:25
9 272 Martin Dan M 35 30:44
10 169 Nau Jim M 38 30:47
11 925 Donovan Peter M 32 30:52
12 1019 Schach David M 49 30:57
13 993 Beltramini Jeff M 38 31:01
14 448 Proctor Josh M 28 31:02
15 985 Wade Steven M 48 31:06
16 421 Brewer Larry M 38 31:13
17 9 Barbe Simon M 12 31:22
18 924 Wills Zachary M 47 31:26
19 1118 Campbell Melinda F 27 31:33
20 953 Stewart Scott M 56 31:36
21 98 Lyle Meaghan F 25 31:44
22 289 Gulley Jason M 26 31:56
23 1092 Waterman JB M 27 32:07
24 294 Hoefer Bryce M 17 32:13
25 27 Gamble Nikki F 23 32:13
26 412 Esary Amy F 34 32:22
27 1074 Rowley John M 46 32:23
28 270 Van Deusen Michael M 26 32:29
29 518 Hutchinson Elizabeth F 32 32:30
30 1091 Van Achte Markus M 47 32:39
31 305 James Henry M 49 32:55
32 855 Gamson Jonathan M 43 32:58
33 437 Houston Jeremiah M 27 33:05
34 447 Godfrey Joel M 25 33:11
35 880 Bartelt Kevin M 16 33:12
36 414 Lingbloom Torry M 47 33:17
37 996 Phipps Jacob M 15 33:20
38 1069 Zimmerman Cheryl F 48 33:21
39 1084 Hall Gail F 47 33:24
40 20 Vetter Chad M 26 33:35
41 266 Larsen Grant M 16 34:01
42 952 Lee Johnny M 24 34:04
43 968 Kiel Chip M 52 34:09
44 422 Filetti Sam M 42 34:20
45 283 Mendenhall Michael M 12 34:21
46 417 Clark Larry M 54 34:25
47 919 Devries Case M 26 34:28
48 877 Burke Kyra F 11 34:42
49 520 Beauchamp Mike M 49 34:45
50 280 Yates Robert M 44 34:47
51 883 DeWitt Jeff M 40 35:02
52 423 Pfueller Gale M 64 35:24
53 937 LeBlanc Chris M 38 35:29
54 898 Balvanz Zachary M 13 35:51
55 271 White Steven M 17 36:00
56 819 Maisen Mike M 30 36:06
57 218 Twaddle Stacy F 43 36:14
58 494 Webb Rhys M 43 36:15
59 1018 Masi Christi F 46 36:24
60 1031 Hale Scott M 51 36:28
61 90 Segars Daniel M 26 36:30
62 897 Steinberg Mary F 51 36:32
63 167 Betz Dallas M 30 36:34
64 33 Norton Crystal F 27 36:35
65 932 Swanson Torey M 31 36:35
66 1103 Hulbert Bob M 52 36:46
67 438 Schick John M 51 36:50
68 1036 Roddick Julie F 32 36:56
69 10 Mitchell Mark M 52 36:58
70 1068 Stefl Katie F 27 37:05
71 274 Lindbergh Erick M 55 37:08
72 1070 Froula Dan M 43 37:16
73 1094 Kreiger Melanie F 44 37:18
74 492 Bruland Doug M 40 37:19
75 249 Langfeldt Monica F 39 37:20
76 500 Janzen Ernie M 45 37:25
77 1119 Eilnes Tracy F 35 37:30
78 890 Penney Liz F 14 37:31
79 276 Phares Pat M 44 37:45
80 164 Honeywell Scott M 50 37:49
81 55 Fiddler John M 39 37:55
82 50 Knapp Todd M 50 38:01
83 519 Beauchamp Meghan F 21 38:07
84 436 Reichardt Will M 46 38:10
85 1099 Thomas Amy F 25 38:11
86 304 Chasen Daniel M 63 38:21
87 168 hutchinson colin M 31 38:29
88 267 Larsen Andrew M 16 38:31
89 300 Huerta Josie F 53 38:39
90 288 Stolz Darrin M 41 38:48
91 278 Simpson Mike M 60 38:50
92 275 O'Brien Bob M 65 38:51
93 7 Lafayette John M 37 39:06
94 36 Leuenberger Jill F 40 39:15
95 258 Eagle Tom M 49 39:18
96 929 Gaertner Heidi F 33 39:20
97 221 Wright Jeannie F 44 39:23
98 484 Balvanz Abigail F 17 39:23
99 83 Dowd Jesse M 16 39:24
100 244 Andrews Devon F 23 39:34
101 227 Doyle Laura F 31 39:47
102 210 Nadjeski Kristina F 19 39:51
103 1082 Cunningham Sarah F 28 39:52
104 965 Jornlin Emma F 15 39:54
105 514 Holt Billy M 25 40:00
106 1081 Jornlin Donna F 52 40:01
107 904 Johnson Bryan M 33 40:05
108 945 Hoglin Travis M 35 40:09
109 184 Goodwin Jamie F 23 40:12
110 64 Hogue Jessica F 22 40:12
111 183 Vadset Ricki F 64 40:18
112 928 Sherrill John M 61 40:21
113 87 Wood Sam M 27 40:24
114 493 Gangle Chris M 38 40:25
115 17 Cittadini Anthony M 34 40:30
116 1098 Barber Garrett M 11 40:33
117 866 Sally James M 12 40:35
118 477 Rittenhouse Lance M 31 40:41
119 65 Zebold Elizabeth F 38 40:41
120 477 Terrell Andrew M 15 40:48
121 290 MacGavin Rick M 51 40:52
122 194 Eagle Lisa F 26 40:53
123 269 Stolz Dean M 44 40:53
124 144 Benson Jennifer F 35 40:54
125 418 Brown Deidre F 42 41:01
126 301 Haase Peter M 66 41:01
127 213 Rybshi Shiho F 30 41:19
128 148 Curtis Josette F 27 41:21
129 163 Mace Tony M 36 41:23
130 81 parker lee M 70 41:31
131 263 Schildt Eric M 34 41:35
132 903 Sowers Michael M 41 41:46
133 142 Dowd Kim F 43 41:50
134 82 Dowd Darren M 44 42:00
135 921 Schlosser Mary F 46 42:00
136 1088 Eagle John M 52 42:00
137 89 Hawkins Doug M 45 42:10
138 51 Nelson Charles M 55 42:16
139 41 Brooks Robert M 60 42:17
140 966 Witmer Mike M 59 42:22
141 975 Kruger Eric M 28 42:23
142 42 Sauder Stephen M 59 42:26
143 58 Hulett Mark M 55 42:34
144 105 Timm Kristin F 41 42:37
145 104 Griffiths Vicki F 63 42:37
146 938 Wheeler Michelle F 32 42:38
147 882 Jensen Chris M 33 42:43
148 1008 McGuire Teresa F 45 42:50
149 251 Gulley Laura F 27 43:01
150 523 Blaine Emily F 12 43:05
151 901 McNamara Chris M 31 43:07
152 1072 Filbeck Jarita F 30 43:07
153 433 Mattie Cora F 26 43:13
154 974 Davison Carl M 43 43:18
155 43 Thorndike Paul M 64 43:20
156 517 Haase Christy F 35 43:23
157 31 Chiemingo Jenniferlyn F 35 43:23
158 88 Dietz Edward M 47 43:24
159 124 Stout Kim F 43 43:52
160 1023 Terrell Scott M 53 43:53
161 902 Sowers Marcie F 42 43:55
162 57 Harris Scott M 29 44:03
163 3 Maurer Marc M 36 44:05
164 973 Bitting Elizabeth F 38 44:05
165 149 MacDonald Suzanne F 45 44:07
166 92 Ries Jim M 54 44:10
167 245 Bush Kelly F 50 44:28
168 1107 Connell Jill F 48 44:31
169 262 Pruyne Mike M 38 44:33
170 1108 Varrousek Beth F 44 44:36
171 265 King Philip M 48 44:39
172 47 Haines Chris M 28 44:44
173 147 Walton Carin F 27 44:48
174 957 Priceless CW M 44 44:52
175 8 Zeller Devon M 22 44:58
176 1011 Mayer Joni F 42 45:01
177 86 Curtis Jack M 28 45:04
178 120 Domis Kim F 30 45:12
179 54 Mullen Matthew M 18 45:14
180 108 Soucie Teresa F 53 45:16
181 944 Hoglin Alycia F 28 45:29
182 1071 Maosh Brent M 37 45:34
183 191 Spalding Frythe F 33 45:37
184 32 Baily Stella F 35 45:41
185 145 Sargent Jennifer F 33 46:02
186 5 Gregg Whitfield M 59 46:02
187 37 Mills Amy F 36 46:04
188 264 Brown David M 54 46:04
189 930 Gough Charlie M 32 46:07
190 109 Stevenson Libby F 38 46:07
191 85 Fitzsimmons Patrick M 23 46:27
192 78 Klementsen Tory F 42 46:30
193 97 heckathorn brenda F 33 46:34
194 1110 Harper Kelly F 35 46:36
195 1017 Martinelli Tamara F 41 46:44
196 205 Warrick Karen F 36 46:47
197 802 Muller Lucia F 42 46:51
198 180 Mason Tawnya F 28 46:54
199 997 Smith Jim M 66 46:57
200 243 Price Stacey F 43 47:00
201 196 Johnson Jennifer F 37 47:03
202 281 Giddens Ben M 27 47:05
203 26 Sygitowicz Genissa F 29 47:10
204 723 Altrock Christine F 25 47:14
205 972 Taylor Arlene F 52 47:19
206 1102 Dixon RJ M 18 47:21
207 16 Tum Bora M 25 47:22
208 404 Schumacher Kasey F 31 47:23
209 406 Johnston Elizabeth F 26 47:29
210 131 Saben Amy F 27 47:30
211 177 Hagman Jami F 30 47:35
212 192 Stenroos Mary F 42 47:36
213 204 Shelden Rhea F 27 47:39
214 146 Eckert Tracy F 34 47:39
215 179 Sodeman Robin F 25 47:41
216 151 smith nancy F 48 47:51
217 1000 Anschell Russell M 27 47:53
218 1002 Loewen Bree F 25 47:58
219 112 Sarr Sonja F 30 47:59
220 170 Hixson John M 49 47:59
221 195 DeBattista Jessie F 26 48:00
222 95 Huerta Abby F 22 48:04
223 138 Spady Julie F 43 48:08
224 71 Robertson Ashley F 22 48:19
225 491 Sear Carolyn F 27 48:20
226 279 McDonald John M 37 48:20
227 122 Gorlick Glenna F 43 48:21
228 135 Hulett Prudence F 63 48:23
229 1027 Bogart Teresa F 54 48:31
230 173 Cittadini Patricia F 24 48:32
231 255 Geoghegan Kelli F 20 48:52
232 256 Montiel Traci F 23 48:57
233 103 Macklow Barabara F 72 48:57
234 964 Nichols Sarah F 40 49:00
235 277 Marshall Terry M 59 49:04
236 174 Honeywell Lori F 45 49:05
237 28 Swanson Trisha F 21 49:06
238 220 Mavermann Julie F 49 49:11
239 439 Gissberg Jon M 63 49:13
240 687 Starks Celena F 32 49:13
241 226 Kennedy Carol F 67 49:32
242 1093 Biggs Monty M 29 49:38
243 44 Bailey Will M 35 49:39
244 121 Richards Renny F 56 49:43
245 171 Mast Elaine F 25 49:46
246 162 Troy Ryan M 33 49:49
247 154 Hunt Katy F 31 49:50
248 198 Townsend Melina F 31 49:51
249 247 Schinman Linda F 35 49:51
250 93 Anest Steve M 36 49:56
251 942 Jackson Tim M 32 49:59
252 49 Bergman Robert M 67 50:00
253 246 Hurlbutt Elizabeth F 35 50:00
254 958 Balic Boris M 70 50:01
255 24 Holub Ellen F 31 50:07
256 150 Lee Jessica F 23 50:07
257 63 Jensen Kristi F 49 50:08
258 172 Mack Denise F 38 50:21
259 130 Numata Carrie F 27 50:27
260 1030 Crane Sherry F 39 50:29
261 1067 Siler Chelsea F 27 50:34
262 111 Henkin Heather F 21 50:34
263 306 Champaux Anne Marie F 25 50:40
264 252 Stubben Kristen F 37 50:51
265 284 Anderson Charles M 57 50:53
266 954 Weaver Ruston M 33 50:57
267 1029 Williamson Shannon F 24 50:58
268 988 Prael Trace M 31 51:14
269 982 Storrey Dave M 50 51:15
270 1033 Anderson Lindsey F 26 51:15
271 206 Baker Jeannette F 25 51:16
272 1089 Ostheimer Lindsey F 24 51:17
273 115 Moore Mary F 44 51:26
274 894 Lee Arthur-Edward M 75 51:31
275 224 Cook Kellie F 31 51:31
276 225 Christofferson Kelli F 23 51:32
277 977 Aspland Suzanne F 50 51:33
278 35 Fox Linda F 50 51:33
279 260 Fitelson Brady M 43 51:43
280 502 Daniel Bill M 64 51:50
281 190 Hartz Megan F 31 51:55
282 159 Proctor Halee F 28 51:56
283 495 Daniel Bill M 64 51:57
284 14 Klementsen Roy M 41 51:57
285 141 parker wilma F 73 52:03
286 405 Glick Don M 75 52:05
287 980 Wilson Kirk M 68 52:06
288 261 Pollock James M 55 52:07
289 134 Delescavage Beth Ann F 29 52:09
290 239 Englund Andrea F 23 52:27
291 955 Avakiantz Luchia F 39 52:35
292 70 taylor erin F 30 52:42
293 128 Roach Sara F 30 52:51
294 53 Roach Shane M 33 52:52
295 96 Edou Tracey F 36 52:52
296 215 Sigman Jessica F 31 52:54
297 242 Benson Brigit F 33 53:05
298 185 hutchinson adrienne F 30 53:05
299 273 Bell Dustin M 49 53:12
300 113 McGuire Peg F 50 53:19
301 114 Gallacher Sue F 48 53:25
302 176 MCGINTY KELLEY F 25 53:25
303 175 MCGINTY KAROL F 54 53:28
304 1037 Harvey Laura F 48 53:28
305 6 Slick Tyson M 27 53:38
306 40 Erpenbach Meghan F 25 53:59
307 1120 Bruland Susanne F 40 53:59
308 238 Kendall Kimbrough F 41 54:03
309 978 Miller Nancy F 69 54:06
310 133 Butler Merri F 52 54:08
311 986 Wade Becky F 50 54:12
312 203 Schildt Regan F 31 54:28
313 76 Gilbert Jill F 50 54:33
314 1109 Bruland Emily F 13 54:44
315 992 Coulter Jennifer F 38 54:52
316 918 Lecher Pozarski Natatie F 40 54:55
317 136 Carpenter Katie F 27 54:55
318 409 Garner Shannon F 35 54:57
319 219 Volk Crystel F 27 55:03
320 236 Cleary Nancy F 55 55:03
321 100 Huntley Susie F 35 55:05
322 102 Sweem Lisa F 34 55:23
323 2 cox herbert M 67 55:23
324 1065 Stoll Dan M 31 55:38
325 75 Hagerman Julie F 47 55:46
326 74 Branchflower Kelsy F 23 55:54
327 1010 Leftenant Tresa F 52 55:55
328 425 Becker Mary Kay F 60 56:01
329 77 Barber Lynn F 46 56:13
330 12 Enns Kyle M 44 56:21
331 79 Munkberg Shelly F 25 56:22
332 182 Leslie Michele F 31 56:26
333 1066 Stoll Nada F 31 56:39
334 21 Daly Mary Ann F 48 56:42
335 189 Day Donna F 39 56:52
336 132 Dalo Amy F 33 56:57
337 868 McCann Bill M 60 57:03
338 257 Pinnell Karen F 38 57:05
339 188 Hixson Nancy F 49 57:22
340 1073 England Cathy F 39 57:28
341 237 Hakala Elaine F 55 57:33
342 1085 Bradford Lester M 81 57:38
343 166 abdurrahman hatim M 24 57:45
344 22 Daly Sydney F 35 57:54
345 211 McCauley Reinz F 32 57:59
346 140 Thompson Dana F 43 58:06
347 158 Wilson Kori F 25 58:07
348 94 Wilson Matt M 26 58:34
349 995 Martinez Micaela F 32 58:35
350 110 Dickson Stephanie F 35 58:41
351 525 Triplet Joni F 54 58:42
352 420 Bracey Cheryl F 45 58:43
353 214 Schlottmann Kristie F 24 58:49
354 893 Ostman Cami F 39 59:51
355 892 Pech Bill M 57 59:59
356 994 Davison Jim M 74 60:00
357 45 Schuster Bruce M 33 60:05
358 293 Johnson Glenn M 31 60:07
359 199 Brandt Rachael F 28 60:31
360 208 Carter Nancy F 41 60:33
361 139 Mangialardi Jody F 51 60:34
362 979 Miller Roland M 70 60:39
363 1028 Barker Kristi F 34 60:44
364 165 Potter Charlie M 32 61:06
365 52 Sinclair Ian M 65 61:12
366 127 Becker Robin F 32 61:16
367 181 Phelps Lauri F 37 61:17
368 107 Nelson Maegan F 12 61:37
369 432 Edient Holly F 25 61:40
370 106 Nelson Wendy F 43 61:42
371 62 Congdon Andrea F 42 61:49
372 870 Phounsanoy Jatra M 25 62:39
373 155 Berry Bonnie F 51 63:35
374 490 Falta Lee F 44 64:06
375 228 Sancleen Karen F 48 64:20
376 431 Nelson Mollie F 20 64:20
377 233 Fitelson Anne F 36 64:57
378 18 Green Sr: Gerald M 48 65:00
379 13 Green Rick M 46 65:07
380 223 Young Flora F 73 65:10
381 899 Enns Xia F 39 65:10
382 11 Green Jr Gerald M 23 65:49
383 286 Johnson Andrew M 29 65:50
384 178 Zimmermann Danielle F 28 66:44
385 73 Mitchell Julianne F 45 67:27
386 119 Schuster Belinda F 42 67:52
387 235 Giddens Lynda F 55 69:28
388 38 Andersen Barb F 54 70:23
389 39 Grossman Rachel F 49 72:11
390 187 Mazich Elizabeth F 41 72:11
391 101 Thompson Judy F 48 74:29
392 99 Potter Lisa F 47 74:32
393 926 Bonner Julie F 42 74:32
394 186 Moujabber Katrina F 38 74:56
395 153 Johnson Patricia F 57 76:26
396 156 Manes Kayla F 13 82:58
397 137 Elmore Marty F 50 84:08
398 126 Marratt Jennifer F 38 84:08
399 59 Elmore Robert M 63 86:12
400 209 Combs Deanna F 41 86:13
401 232 Granken Heidi F 42 86:15
402 231 Earles Erin F 35 86:16
403 229 Andrews Erin F 38 91:25
404 234 Glover Erin F 32 91:26
405 201 Holder Ellen F 52 91:31
406 72 Alexander Judith F 58 91:49
407 157 Manes Taylor F 9 97:15
408 155 Manes Lori F 35 97:23
|