Male Overall

Bib  Name  City, State  Age  Gen  Finish  AG  OA   
30 RYAN BROWN RICHLAND, WA  31  01:28:19.5 1 1  
51 PEDRO DEGUZMAN SEATTLE, WA  37  01:31:09.3 1 2  
156 PETER OAKLEY LANGLEY, WA  45  01:33:00.2 1 3  
104 FRANK JACQUES LANGLEY, WA  45  01:35:10.2 2 4  
110 KURT JOHNSON FREELAND, WA  53  01:36:43.0 1 5  
225 JAMES TOYE MUKILTEO, WA  48  01:37:16.6 3 6  
155 LANG NELSON MILL CREEK, WA  33  01:38:54.8 2 7  
138 BRIAN MCINNES BELLEVUE, WA  38  01:39:26.9 2 8  
223 BOB THOME LANGLEY, WA  52  01:40:03.2 2 9  
80 JAMES GLEIM ELK GROVE, CA  38  01:40:41.2 3 10  
118 BRENT KREBSBACH REDMOND, WA  36  01:42:12.2 4 11  
42 MAGNUS COLLANDER BELLINGHAM, WA  43  01:42:15.2 1 12  
82 CURT GORDON FREELAND, WA  50  01:42:24.8 3 13  
169 TODD PETERS SEATTLE, WA  28  01:42:59.4 1 14  
228 JOHN VILLAPUDUA GREENBANK, WA  38  01:44:53.2 5 15  
165 JUSTIN PELTZER RENTON, WA  24  01:45:20.1 1 16  
129 FRAZER MANN CLINTON, WA  59  01:45:46.0 1 17  
210 JOHN SMITH PHOENIX, AZ  39  01:46:00.7 6 18  
43 CALVIN COLLANDER BELLINGHAM, WA  14  01:46:03.7 1 19  
133 WILLIAM MCCARTHY BAINBRIDGE ISLAND, WA  44  01:46:14.9 2 20  
149 RYAN MOORE SEATTLE, WA  31  01:47:23.2 3 21  
252 J YOUNG EVERETT, WA  27  01:48:07.5 2 22  
186 PAUL RINGSRUD LANGLEY, WA  32  01:48:15.4 4 23  
106 KEITH JARRETT SEATTLE, WA  24  01:48:15.9 2 24  
213 LANGE SOLBERG BELLINGHAM, WA  20  01:48:17.5 3 25  
77 William Giller Bellingham, WA  60  01:48:23.4 1 26  
239 KEENAN WELLS BELLINGHAM, WA  22  01:48:34.8 4 27  
115 K. C. KNUDSON LA CONNER, WA  38  01:48:37.1 7 28  
34 STEVE CALL KIRKLAND, WA  43  01:48:45.7 3 29  
72 DANIEL FROULA BELLINGHAM, WA  43  01:49:11.5 4 30  
240 PETER WELLS BELLINGHAM, WA  58  01:49:12.0 2 31  
244 BLAKE WILLEFORD LANGLEY, WA  63  01:49:25.5 2 32  
199 RALPH SCHNELL OAK HARBOR, WA  35  01:49:47.6 8 33  
161 JEFF OWENS LAKE FOREST PARK, WA  37  01:50:08.4 9 34  
120 CHARLES LEWARNE CLINTON, WA  41  01:50:10.7 5 35  
17 MATTHEW BAUTISTA BELLINGHAM, WA  47  01:50:39.0 4 36  
157 SHAWN O'DONNELL JR. MUKILTEO, WA  18  01:50:54.7 2 37  
216 JASON STEMBRIDGE-PORTER CLINTON, WA  23  01:50:59.9 5 38  
237 WILLIAM WARNEKROS SEATTLE, WA  56  01:51:53.8 3 39  
179 ERIC PRESTON DUVALL, WA  39  01:52:22.0 10 40  
249 RICK WORKMAN CLINTON, WA  37  01:52:23.1 11 41  
60 RICHARD ENNIS GREENBANK, CA  48  01:53:11.0 5 42  
248 GREGORY WISONT LANGLEY, WA  46  01:53:14.5 6 43  
127 BRIAN LUND MUKILTEO, WA  32  01:53:18.5 5 44  
182 PATRICK RANEY NORTH BEND, WA  31  01:53:34.4 6 45  
191 DEAN ROGERS BELLEVUE, WA  34  01:53:35.5 7 46  
105 DON JAQUES OAK HARBOR, WA  38  01:53:39.9 12 47  
109 SCOTT JOHNSON SEATTLE, WA  48  01:53:41.3 7 48  
92 RUSS HERWIG SEATTLE, WA  55  01:53:44.3 4 49  
158 SHAWN O'DONNELL SR MUKILTEO, WA  48  01:53:46.9 8 50  
130 STEPHEN MARTINEZ SAN ANTONIO, TX  25  01:54:28.5 3 51  
84 ADAM HAIGLER BAINBRIDGE ISLAND, WA  22  01:54:39.1 6 52  
65 TIM FARRELL SEATTLE, WA  26  01:54:42.6 4 53  
151 BRENT MORASH BELLINGHAM, WA  37  01:54:47.2 13 54  
164 ALAN PATTERSON OAK HARBOR, WA  28  01:54:54.3 5 55  
214 TYLER STANDISH YELM, WA  28  01:55:14.1 6 56  
207 CLAUDIO SISSA KIRKLAND, WA  33  01:56:18.4 8 57  
221 TOBY TAYLOR SEATTLE, WA  51  01:56:38.4 4 58  
124 JEFF LOGUE EVERETT, WA  48  01:56:54.8 9 59  
83 JASON HAGGARD SEATTLE, WA  31  01:57:28.8 9 60  
64 JEAN FANKHAUSER CLINTON, WA  53  01:57:45.4 5 61  
96 TRAVIS HOGLIN BELLINGHAM, WA  35  01:58:13.8 14 62  
174 LUKE PINNEO ISSAQUAH, WA  21  01:58:45.6 7 63  
37 STEVEN CARPER VANCOUVER, WA  33  01:58:56.1 10 64  
234 DUNCAN WALLACE EVERETT, WA  42  01:59:26.1 6 65  
112 COLBY KARLIK COUPEVILLE, WA  19  01:59:28.9 3 66  
247 SEAN WINDER SEATTLE, WA  29  01:59:36.0 7 67  
99 ADAM HUGHES BELLEVUE, WA  22  02:00:04.0 8 68  
254 MIKE DOWD PORTLAND, OR  48  02:00:19.0 10 69  
11 BILL AKERS FERNDALE, WA  46  02:01:01.6 11 70  
178 MICHAEL PRESS SEATTLE, WA  23  02:02:41.7 9 71  
54 MATT DONOVAN BELLEVUE, WA  44  02:02:51.7 7 72  
45 BRADLEY COX PORT ORCHARD, WA  31  02:02:59.1 11 73  
29 BRUCE BRERETON LANGLEY, WA  53  02:03:04.0 6 74  
195 NOLAN SANDYGREN SEATTLE, WA  23  02:03:11.8 10 75  
23 BILL BLACKWELL BEAVERTON, OR  46  02:03:54.9 12 76  
177 TIM POTTER BOTHELL, WA  41  02:05:16.2 8 77  
49 TOM T. DAVIS EVERETT, WA  58  02:05:16.9 5 78  
162 TONY PARKER CLINTON, WA  33  02:05:21.1 12 79  
142 CHRIS MCNAMARA BELLINGHAM, WA  31  02:05:56.4 13 80  
122 ADAM LIND LANGLEY, WA  36  02:07:11.4 15 81  
86 YOSHIHIKO HANADA MUKILTEO, WA  52  02:10:46.2 7 82  
219 NOEL TAKASAKI SHORELINE, WA  34  02:12:31.3 14 83  
184 BRADLEY RANEY CAMANO ISLAND, WA  27  02:12:54.0 8 84  
70 JOHN FLOYD BOTHELL, WA  28  02:13:32.0 9 85  
36 JOHN CARPENTER SEATTLE, WA  40  02:15:19.8 9 86  
196 DOUGLAS SATA SEATTLE, WA  23  02:16:52.3 11 87  
171 RYAN PETERSON CLINTON, WA  21  02:16:57.1 12 88  
67 AARON FESSLER MISSOULA, MT  34  02:18:22.2 15 89  
27 ANGELO BOSCOLO SEATTLE, WA  64  02:23:04.8 3 90  
193 MATTHEW CRAWFORD SEATTLE, WA  14  02:25:44.1 4 91  
126 THOMAS LOVETT OAK HARBOR, WA  37  02:29:21.7 16 92  
131 DAVID MATTENS FREELAND, WA  57  02:30:41.9 6 93  
235 KERRY WALSH SEATTLE, WA  52  02:35:13.3 8 94  
73 MATTHEW GAITAN SEATTLE, WA  26  02:47:04.8 10 95  
170 ZACHARY PETERSON CLINTON, WA  19  03:12:12.0 5 96  
 
Orca Triathlon
Bib  Name  City, State  Age  Gen  Finish  AG  OA   
52 WAYNE DIBBLE BELLINGHAM, WA  36  01:50:12.6 1 1  
121 DAVID LEWARNE EVERETT, WA  36  01:54:26.7 2 2  
172 TED PETERSON CLINTON, WA  42  02:00:50.4 1 3  
15 TIM AXTELLE EDMONDS, WA  48  02:06:52.3 1 4  
190 NOAH ROEHL GREENBANK, WA  24  02:17:57.3 1 5  
 
2 Member Team
Bib  Name  City, State  Age  Gen  Finish  AG  OA   
266 MARC KUKUK LANGLEY, WA  98  02:02:37.3 1 1  
 
3 Member Team
Bib  Name  City, State  Age  Gen  Finish  AG  OA   
272 BOB WINDECKER CLINTON, WA  99  02:06:59.3 1 1  
269 KYLE WALLACE NORTH BEND, WA  97  02:14:45.6 1 2  

Female Overall

Bib  Name  City, State  Age  Gen  Finish  AG  OA   
137 STACIA MCINNES BELLEVUE, WA  39  01:39:44.5 1 1  
68 KERI FEZZEY COUPEVILLE, WA  33  01:40:21.0 1 2  
218 CHALLIS STRINGER LANGLEY, WA  32  01:41:33.5 2 3  
163 DENISE PATTERSON OAK HARBOR, WA  30  01:45:01.3 3 4  
113 JILL KELLY BELLINGHAM, WA  31  01:47:01.1 4 5  
12 ERIKA ALDRIDGE ANACORTES, WA  28  01:48:03.3 1 6  
173 ELIZABETH PHELPS SAINT HELENA, CA  19  01:48:19.4 1 7  
74 DEBBIE GALLO OAK HARBOR, WA  53  01:48:54.5 1 8  
205 ERIN SIMMS LANGLEY, WA  39  01:49:45.4 2 9  
185 LAURA REED FREELAND, WA  32  01:50:01.3 5 10  
98 JILL HUDSON SEATTLE, WA  45  01:52:25.6 1 11  
107 RACHELLE JENSEN OAK HARBOR, WA  49  01:52:42.8 2 12  
116 LORI KNUDSON LA CONNER, WA  38  01:55:01.1 3 13  
192 DARCY RUBLE PORT ANGELES, WA  36  01:55:21.6 4 14  
150 ELYA MOORE SEATTLE, WA  29  01:55:32.6 2 15  
102 LINDA IRVINE LANGLEY, WA  42  01:55:51.7 1 16  
146 ALLISON MILLER LANGLEY, WA  34  01:56:20.8 6 17  
18 LAURA BEECHY SUGARCREEK, OH  22  01:56:42.1 1 18  
103 PAMELA JACQUES LANGLEY, WA  48  01:57:56.7 3 19  
33 JEN BUYSKE ANACORTES, WA  22  01:58:09.1 2 20  
61 MELISSA ERKEL SEATTLE, WA  27  01:58:22.1 3 21  
81 KATY GORDON FREELAND, WA  18  01:58:54.9 2 22  
198 EMILY SCHMIED SAN DIEGO, CA  23  01:59:33.0 3 23  
32 PATRICIA BUCHANAN LANGLEY, WA  57  02:00:13.9 1 24  
241 KRISSY WHEELER-MCINVAILLE LANGLEY, WA  45  02:00:51.6 4 25  
201 MEGAN SCUDDER LANGLEY, WA  40  02:00:59.3 2 26  
21 WHITNEY BENZ MERCER ISLAND, WA  23  02:01:20.2 4 27  
200 KAREN SCHWAGER LANGLEY, WA  23  02:01:40.8 5 28  
62 SARA ERLANDSEN OAK HARBOR, WA  23  02:02:35.2 6 29  
108 KAREN JOHNSON SEATTLE, WA  48  02:02:43.7 5 30  
136 SHEILA MCCUE LANGLEY, WA  55  02:03:11.3 2 31  
35 COURTNEY CANAVERA SEATTLE, WA  31  02:03:12.0 7 32  
57 KATIE EASTON SEATTLE, WA  27  02:03:16.5 4 33  
24 KATIE BLANCHARD SEATTLE, WA  23  02:03:37.8 7 34  
100 SUSANNAH ILTIS BELLEVUE, WA  38  02:04:39.5 5 35  
20 KRISTEN BELL ISSAQUAH, WA  35  02:05:45.9 6 36  
220 ARLENE TAYLOR FREELAND, WA  53  02:06:05.3 2 37  
227 JESSICA VAN LEEUWEN BELLEVUE, WA  42  02:06:12.8 3 38  
41 WENDY COATS REDMOND, WA  38  02:06:14.0 7 39  
93 AMY HIGGINS BREMERTON, WA  40  02:07:11.7 4 40  
154 PRISCILLA NEILSON SEATTLE, WA  26  02:07:47.9 5 41  
90 KELLY HENRIOT CLINTON, WA  46  02:08:14.5 6 42  
69 JUDY FISHER AUBURN, WA  63  02:08:16.3 1 43  
148 MO MITTELSTAEDT PORT ANGELES, WA  52  02:10:25.6 3 44  
139 JENNIFER MCKERRING MOUNT VERNON, WA  34  02:10:42.3 8 45  
58 KATE EDSON BELLEVUE, WA  40  02:11:32.5 5 46  
204 ASHLY SHELDON SEATTLE, WA  35  02:11:38.1 8 47  
132 DIANE MATTENS FREELAND, WA  50  02:11:49.2 4 48  
38 KYLIE CHARLTON KIRKLAND, WA  36  02:12:37.5 9 49  
53 CATHERINE DONOHOE GREENBANK, WA  35  02:13:18.1 10 50  
208 VICKIE SKINNER RENTON, WA  34  02:14:02.6 9 51  
16 ADRIENNE BAKER DUVALL, WA  30  02:14:13.8 10 52  
232 ANN VOTAVA FRELAND, WA  48  02:15:09.6 7 53  
128 JENNIFER MACNIVEN SEATTLE, WA  32  02:15:19.3 11 54  
135 LISA MCCOY PORT ANGELES, WA  42  02:15:20.4 6 55  
144 JENNIFER MEYER OAK HARBOR, WA  49  02:16:43.9 8 56  
143 MEG MELCHIORS SEATTLE, WA  23  02:17:47.8 8 57  
55 MOLLY DUNBAR CAMANO ISLAND, WA  30  02:18:10.9 12 58  
89 SARA HAY REDMOND, WA  26  02:19:34.1 6 59  
217 DIANE STONG LYNNWOOD, WA  50  02:19:37.5 5 60  
147 KRISTEN MITCHELL SEATTLE, WA  25  02:19:51.4 7 61  
123 SHANNON LIND LANGLEY, WA  35  02:20:32.6 11 62  
141 BRIDGET MCLAUGHLIN GLENWOOD, WA  35  02:21:55.1 12 63  
94 LISA HILL OAK HARBOR, WA  33  02:22:26.3 13 64  
97 ALYCIA HOGLIN BELLINGHAM, WA  28  02:22:27.0 8 65  
10 ROBIN ABRAHAMS SEATTLE, WA  48  02:23:42.6 9 66  
243 LYNN WILLEFORD LANGLEY, WA  59  02:24:31.8 3 67  
78 JOANNA GILLIE SHORELINE, WA  28  02:25:15.4 9 68  
168 SHARON PETERS LANGLEY, BC  35  02:25:26.7 13 69  
245 MONIKA WILLIAMS KENNEWICK, WA  35  02:25:38.8 14 70  
59 DMARIE ELLISON OAK HARBOR, WA  24  02:26:03.6 9 71  
212 SAMANTHA SMITH KIRKLAND, WA  30  02:26:27.1 14 72  
101 TRACY IMBACH BELLINGHAM, WA  41  02:28:54.6 7 73  
180 ERICA PRESTON DUVALL, WA  29  02:29:16.4 10 74  
63 KALEY EVANGER ISSAQUAH, WA  21  02:29:19.9 10 75  
117 KATHY KOEHLER BRIER, WA  49  02:29:30.8 10 76  
111 BETH JOHNSON FREELAND, WA  53  02:30:09.6 6 77  
71 TERESA FORSYTH LANGLEY, WA  39  02:31:27.3 15 78  
87 LAURA HARVEY MARYSVILLE, WA  02:33:28.8 3 79  
233 AUTUMN WALKER COUPEVILLE, WA  17  02:34:35.8 4 80  
176 ANGELIQUE POTEAT CLINTON, WA  21  02:36:06.0 11 81  
75 KIMBERLY GEORGE FREELAND, WA  49  02:36:09.4 11 82  
152 ERIN MOYER SEATTLE, WA  33  02:36:14.2 15 83  
253 DIANE FIUMARA ISSAQUAH, WA  45  02:37:11.9 12 84  
40 KERRY CIRILLO SNOHOMISH, WA  43  02:38:05.8 8 85  
48 NIKOLA DAVIDSON SEATTLE, WA  35  02:38:38.8 16 86  
14 GAYLE AUSTIN LANGLEY, WA  60  02:38:53.5 2 87  
238 TERESA WELCH LANGLEY, WA  44  02:40:54.6 9 88  
119 MEGGIE LAVELLE BRIER, WA  23  02:41:07.1 12 89  
255 SARAH GORDON WA  18  02:41:37.7 5 90  
125 BRENA LOPEZ SALEM, OR  35  02:44:53.2 17 91  
76 LARA GHIO SEATTLE, WA  25  02:47:05.0 11 92  
22 HEATHER BIERMANN SUQUAMISH, WA  33  02:52:28.0 16 93  
26 MELISSA BOSCOLO SEATTLE, WA  30  02:54:19.5 17 94  
187 LAURALEE RISKE SNOHOMISH, WA  44  02:58:38.9 10 95  
134 EMILY MCCLELLAN SNOHOMISH, WA  30  02:58:42.8 18 96  
183 PATTI RANEY CAMANO ISLAND, WA  57  02:59:37.7 4 97  
236 CHELSEA WARD KIRKLAND, WA  24  03:01:56.7 13 98  
140 KELLY MCKINNON VANCOUVER, BC  40  03:02:40.1 11 99  
166 NANCY PEREIRA VANCOUVER, BC  33  03:02:42.3 19 100  
206 PHYLLIS SIMON VANCOUVER, BC  59  03:02:42.7 5 101  
215 HOLLEY STELLER OAK HARBOR, WA  32  03:05:23.0 20 102  
250 AMBER WYMAN OAK HARBOR, WA  34  03:05:24.5 21 103  
39 JEANNE CHOWNING SEATTLE, WA  43  03:09:54.0 12 104  
231 TERRI VON DORAN SEATTLE, WA  54  03:11:43.9 7 105  
79 DINA GINN POULSBO, WA  38  03:13:16.9 18 106  
209 CHERIE SMITH COUPEVILLE, WA  39  03:13:17.7 19 107  
189 KRIS RISTER CASTLE ROCK, WA  22  03:15:01.8 14 108  
88 JENNIFER HAUGLAND PORT ANGELES, WA  39  03:20:33.4 20 109  
188 MAVOURNEEN RISTER CASTLE ROCK, WA  40  03:32:54.0 13 110  
66 ANN FESSLER GIG HARBOR, WA  63  03:48:26.0 3 111  
 
Orca Triathlon
Bib  Name  City, State  Age  Gen  Finish  AG  OA   
28 CORIANNE BOWMAN COWICHE, WA  22  02:05:49.8 1 1  
197 LISA SATURNINO PARK CITY, UT  34  02:10:36.4 1 2  
167 RANDI PERRY COUPEVILLE, WA  25  02:11:36.8 1 3  
44 LAURA COOPER HAPPY VALLEY, OR  20  02:47:21.6 2 4  
181 KIMBERLY RADTKE SEATTLE, WA  40  02:57:38.5 1 5  
 
2 Member Team
Bib  Name  City, State  Age  Gen  Finish  AG  OA   
261 KRISTI EAGER FREELAND, WA  97  01:59:38.5 1 1  
 
3 Member Team
Bib  Name  City, State  Age  Gen  Finish  AG  OA   
274 CATHY DARRACOTT SEATTLE, WA  98  02:18:25.8 1 1  
271 HEIDI EVANGER ISSAQUAH, WA  98  02:29:20.5 2 2  

Coed Team Overall

2 Member Team
Bib  Name  City, State  Age  Gen  Finish  AG  OA   
260 REBECCA DEVRIES FREELAND, WA  97  02:32:39.3 1 1  
262 JUDY AJAYI RENTON, WA  98  02:48:31.3 1 2  
 
3 Member Team
Bib  Name  City, State  Age  Gen  Finish  AG  OA   
275 ED STRINGER WA  98  01:43:07.2 1 1  
267 CHARLIE COLLINS FREELAND, WA  98  01:44:23.3 2 2  
265 BARBARA RUSH SEATTLE, WA  99  01:56:25.9 1 3  
270 KELSEY SCHRECK BELLEVUE, WA  97  02:01:42.4 1 4  
264 MICHELA MATTENS FREELAND, WA  97  02:11:07.4 2 5  
273 CHRISTOPHER MORRISH SEATTLE, WA  98  02:14:31.1 3 6  
263 DON ROSSOW OLYMPIA, WA  97  02:20:36.2 3 7