Flowing Lake Triathlon 091507
Overall Results
September 15, 2007
Results By BuDu Racing Timing 
  ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Roger Thompson 265 36 4 5:57.5 23:48/M 0:40.0       36:08.2 3 10:40.0 5:28/M 53:25.7
2 Kendall Townsend 264 46 5 5:58.8 23:52/M 1:47.6 1 39:04.3 21.5MPH 0:31.3 6 11:10.5 5:44/M 58:32.5
3 Brian Schur 266 34 59 8:50.7 35:20/M 1:00.0 2 39:08.1 21.5MPH 0:38.2 4 10:50.0 5:33/M 1:00:27.0
4 Gregory Gallagher 273 38 11 6:58.0 27:52/M 0:56.0 5 40:51.2 20.6MPH 0:42.3 7 11:28.5 5:53/M 1:00:56.0
5 Kelly Young 133 38 33 7:57.0 31:48/M 1:09.5 3 40:30.3 20.7MPH 0:33.4 8 11:33.0 5:55/M 1:01:43.2
6 Wes Furlong 251 18 15 7:11.0 28:44/M 1:08.1 6 40:58.4 20.5MPH 0:39.9 10 12:07.0 6:13/M 1:02:04.4
7 George Ramsdell 214 42 3 5:25.8 21:40/M 0:55.9 7 42:09.8 19.9MPH 0:38.2 15 13:03.8 6:42/M 1:02:13.5
8 David Tollefson 216 44 8 6:44.2 26:56/M 1:17.3 8 42:21.1 19.8MPH 0:44.7 16 13:05.9 6:43/M 1:04:13.2
9 Braden Gustafson 184 29 28 7:38.9 30:32/M 2:48.7 4 40:44.3 20.6MPH 1:32.4 9 11:55.2 6:07/M 1:04:39.5
10 Robb Sheridan 275 31 21 7:26.3 29:44/M 1:44.7 10 42:41.9 19.7MPH 0:38.9 11 12:18.9 6:18/M 1:04:50.7
11 Colin Bartholomew 173 22 74 9:05.5 36:20/M 0:56.0       42:19.5 14 12:43.2 6:31/M 1:05:04.2
12 Erin Aas 188 32 43 8:29.3 33:56/M 1:39.0       41:50.4 36 14:20.9 7:21/M 1:06:19.6
13 Trevor Britton 180 27 60 8:53.5 35:32/M 1:37.4 12 43:04.0 19.5MPH 0:35.1 17 13:11.4 6:46/M 1:07:21.4
14 Jason Cummings 137 37 47 8:41.5 34:44/M 1:59.5 11 42:59.4 19.5MPH 0:28.9 25 13:41.1 7:01/M 1:07:50.4
15 Damon Barnett 263 20 6 6:22.4 25:28/M 0:39.8 14 44:21.0 18.9MPH 0:33.5 76 15:59.8 8:12/M 1:07:56.5
16 Kris Stolmeier 152 43 49 8:45.3 35:00/M 0:56.6 9 42:24.8 19.8MPH 0:44.0 58 15:11.9 7:47/M 1:08:02.6
17 Tom Cyr 243 46 14 7:00.8 28:00/M 0:32.7 16 45:02.8 18.7MPH 0:33.2 71 15:50.1 8:07/M 1:08:59.6
18 Mark Bender 189 32 54 8:49.3 35:16/M 0:43.6 13 43:57.8 19.1MPH 0:42.7 52 14:57.5 7:40/M 1:09:10.9
19 Bradley Sonne 208 40 12 6:59.6 27:56/M 1:23.4 21 46:04.8 18.2MPH 0:43.6 35 14:18.9 7:20/M 1:09:30.3
20 George Augustini 175 24 16 7:12.2 28:48/M 1:37.7 22 46:21.0 18.1MPH 0:57.3 20 13:27.7 6:54/M 1:09:35.9
21 Jacob Beaty 260 29 31 7:43.8 30:52/M 1:11.9 15 44:54.9 18.7MPH 1:01.6 68 15:42.0 8:03/M 1:10:34.2
22 Brian Ferrill 210 41 61 8:55.2 35:40/M 1:59.8 20 45:52.6 18.3MPH 0:28.5 24 13:38.6 6:59/M 1:10:54.7
23 Morgan Hudson 237 27 87 9:18.9 37:12/M 1:26.2 18 45:24.0 18.5MPH 1:09.3 26 13:45.7 7:03/M 1:11:04.1
24 Scott Hale 230 52 25 7:33.8 30:12/M           178 1:03:34.5 32:36/M 1:11:08.3
25 Chuck Cathey 231 55 20 7:24.6 29:36/M 0:59.5 33 48:52.0 17.2MPH 0:43.8 23 13:37.5 6:59/M 1:11:37.4
26 Alexandra Mccafferty 287 40 39 8:19.3 33:16/M 1:39.6       48:05.0 34 14:10.9 7:16/M 1:12:14.8
27 Steven Monahan 226 47 65 8:56.3 35:44/M 2:20.5 19 45:47.6 18.3MPH 0:59.4 51 14:57.5 7:40/M 1:13:01.3
28 Craig Pratt 186 30 111 10:17.0 41:08/M 2:01.1 26 47:26.7 17.7MPH 0:53.8 13 12:38.2 6:29/M 1:13:16.8
29 Chris Mahan 268 43 133 11:09.1 44:36/M 2:30.9       43:27.4 86 16:17.4 8:21/M 1:13:24.8
30 Nancy Delanoy 153 44 91 9:24.6 37:36/M 1:20.3 17 45:10.4 18.6MPH 1:04.4 103 16:57.8 8:42/M 1:13:57.5
31 John Dicroce 197 35 57 8:50.1 35:20/M 1:41.7 28 47:29.7 17.7MPH 1:12.5 47 14:49.6 7:36/M 1:14:03.6
32 Brent Hermanson 194 34 17 7:19.9 29:16/M 1:23.6 44 50:40.7 16.6MPH 1:07.6 22 13:34.4 6:57/M 1:14:06.2
33 Chris Gossard 225 48 27 7:37.8 30:28/M 2:45.7 24 46:46.8 18.0MPH 1:40.2 61 15:21.0 7:52/M 1:14:11.5
34 Garrett Royce 224 46 30 7:43.7 30:52/M 1:45.0 32 48:49.0 17.2MPH 1:08.3 63 15:27.5 7:55/M 1:14:53.5
35 Bryan Johnson 191 34 109 10:13.5 40:52/M 1:40.9 27 47:27.4 17.7MPH 1:12.9 40 14:30.7 7:26/M 1:15:05.4
36 Tim Walters 168 15 7 6:37.3 26:28/M 1:39.4 77 53:51.8 15.6MPH 0:28.5 12 12:35.1 6:27/M 1:15:12.1
37 Glenda Singleton 91 25 72 9:04.6 36:16/M 1:39.1 36 49:36.5 16.9MPH 0:30.6 48 14:50.5 7:36/M 1:15:41.3
38 Jared Royce 174 22 95 9:32.7 38:08/M 1:12.1 31 48:35.0 17.3MPH 1:04.6 75 15:59.2 8:12/M 1:16:23.6
39 Jeannette Bannink 158 46 51 8:46.6 35:04/M 2:28.8 29 47:31.5 17.7MPH 1:04.7 90 16:32.6 8:29/M 1:16:24.2
40 Sergei Bauer 279 19 68 9:00.8 36:00/M 1:01.8 40 50:03.2 16.8MPH 0:38.8 67 15:40.7 8:02/M 1:16:25.3
41 Luke Passalacqua 171 18 50 8:45.4 35:00/M 2:40.4 76 53:47.7 15.6MPH 0:30.0 5 11:00.1 5:38/M 1:16:43.6
42 Gretchen Vollbrecht 143 41 38 8:06.3 32:24/M 1:29.8 38 50:00.1 16.8MPH 1:18.6 70 15:49.2 8:07/M 1:16:44.0
43 Mark Bordeau 212 43 36 8:03.4 32:12/M 3:07.7 50 51:37.5 16.3MPH 0:30.1 21 13:28.0 6:54/M 1:16:46.7
44 Marci Mahler 119 35 26 7:36.1 30:24/M 1:19.0 71 53:22.8 15.7MPH 0:43.7 28 13:52.4 7:07/M 1:16:54.0
45 Bryan Lee 222 45 92 9:28.8 37:52/M 2:44.6 30 48:28.3 17.3MPH 1:45.4 43 14:40.2 7:31/M 1:17:07.3
46 Todd Teckamp 270 33 105 10:00.2 40:00/M 3:21.0 23 46:22.9 18.1MPH 1:23.0 80 16:03.5 8:14/M 1:17:10.6
47 Mitch Fahning 278 43 166 13:39.7 54:36/M 4:12.7 34 48:56.0 17.2MPH 1:32.7 1 9:01.8 4:37/M 1:17:22.9
48 Todd Nordling 220 44 23 7:32.0 30:08/M 2:07.7 49 51:36.0 16.3MPH 1:01.8 56 15:07.1 7:45/M 1:17:24.6
49 Corey Burchill 192 34 53 8:48.9 35:12/M 2:04.3 54 51:57.3 16.2MPH 1:20.2 19 13:20.8 6:50/M 1:17:31.5
50 Steven Steiner 172 19 22 7:30.1 30:00/M 1:04.0 60 52:30.9 16.0MPH 1:04.4 72 15:51.6 8:08/M 1:18:01.0
51 Mary Gandee 117 33 103 10:00.0 40:00/M 1:28.8 46 51:05.4 16.4MPH 0:55.7 49 14:54.2 7:38/M 1:18:24.1
52 Paul Pratt 170 17 107 10:03.1 40:12/M 2:18.2 43 50:22.2 16.7MPH 0:56.1 45 14:46.8 7:34/M 1:18:26.4
53 Geoff Davis 196 36 132 11:05.6 44:20/M 1:28.0 37 49:55.5 16.8MPH 1:12.7 62 15:21.8 7:52/M 1:19:03.6
54 Jeremy Vallerand 177 26 32 7:50.3 31:20/M 4:00.0 57 52:15.1 16.1MPH 1:14.0 27 13:46.6 7:04/M 1:19:06.0
55 Debbie Bond 130 38 64 8:56.2 35:44/M 0:59.3 64 52:51.5 15.9MPH 0:53.8 64 15:28.2 7:56/M 1:19:09.0
56 Heidi Urish 97 28 73 9:05.1 36:20/M 3:02.7 52 51:45.2 16.2MPH 0:47.3 41 14:33.9 7:28/M 1:19:14.2
57 Matt Hale 169 17 52 8:47.7 35:08/M 1:54.6 58 52:21.6 16.0MPH 1:11.5 53 14:59.4 7:41/M 1:19:14.8
58 John Mcneill 215 43 76 9:08.7 36:32/M 2:11.0 61 52:41.6 15.9MPH 1:08.4 33 14:06.4 7:14/M 1:19:16.1
59 Christina Dettmer 86 22 69 9:01.8 36:04/M 1:31.4 73 53:36.4 15.7MPH 0:28.4 44 14:46.6 7:34/M 1:19:24.6
60 Traci Bianchini 140 40 81 9:10.4 36:40/M 1:56.1 63 52:45.3 15.9MPH   66 15:37.8 8:01/M 1:19:29.6
61 Nathan Bond 179 27 84 9:17.5 37:08/M 2:15.8 47 51:07.6 16.4MPH 1:18.9 74 15:57.1 8:11/M 1:19:56.9
62 Richard Weldon 176 24 97 9:53.5 39:32/M 1:20.8 51 51:43.4 16.2MPH 0:43.0 95 16:46.2 8:36/M 1:20:26.9
63 Ryan Franklin 249 28 86 9:18.8 37:12/M 1:58.9 74 53:37.5 15.7MPH 0:41.9 50 14:55.3 7:39/M 1:20:32.4
64 Stephen Weihs 223 46 137 11:26.0 45:44/M 2:59.6       51:01.7 55 15:05.5 7:44/M 1:20:32.8
65 Brent Willems 195 34 96 9:41.6 38:44/M 1:08.0 48 51:23.6 16.3MPH 1:13.7 112 17:17.1 8:52/M 1:20:44.0
66 Robert Riley 204 38 67 8:58.9 35:52/M 2:10.0 79 54:09.6 15.5MPH 1:08.1 38 14:27.2 7:25/M 1:20:53.8
67 Philip Kim 181 27 165 13:36.0 54:24/M 2:18.0 35 49:03.9 17.1MPH 1:30.2 37 14:26.3 7:24/M 1:20:54.4
68 Jeff Moore 205 39 63 8:55.6 35:40/M 1:56.5 45 50:53.6 16.5MPH 1:01.4 125 18:16.3 9:22/M 1:21:03.4
69 Tony Mace 201 37 77 9:09.1 36:36/M 3:18.6 56 52:14.3 16.1MPH 0:37.0 79 16:02.9 8:13/M 1:21:21.9
70 Christine Willems 111 31 10 6:57.6 27:48/M 1:23.7 84 55:02.2 15.3MPH 1:11.1 99 16:50.6 8:38/M 1:21:25.2
71 Arden Thomas 102 29 45 8:38.5 34:32/M 2:43.9 82 54:43.1 15.4MPH 0:31.7 46 14:48.8 7:35/M 1:21:26.0
72 Bob King 227 49 131 11:04.0 44:16/M 2:06.4 78 53:59.2 15.6MPH 0:21.3 32 14:05.5 7:13/M 1:21:36.4
73 Jacoby Chase
Daniel Chase & James Jacoby
245 0 83 9:16.1 37:04/M 0:50.9 75 53:39.7 15.7MPH 0:47.8 108 17:13.1 8:50/M 1:21:47.6
74 Debby Ethredge 146 41 48 8:43.6 34:52/M 2:03.3 89 56:10.7 15.0MPH 0:56.1 29 13:55.1 7:08/M 1:21:48.8
75 Travis Fuerst 271 30 117 10:39.4 42:36/M 3:16.9 55 52:07.2 16.1MPH 1:20.1 42 14:37.7 7:30/M 1:22:01.3
76 Nicolette Athis 165 56 42 8:27.8 33:48/M 1:47.8 59 52:24.8 16.0MPH 1:14.4 126 18:19.1 9:24/M 1:22:13.9
77 Melissa Gargaro 90 25 108 10:11.9 40:44/M 2:52.5 41 50:13.5 16.7MPH 1:35.1 115 17:27.8 8:57/M 1:22:20.8
78 Kirk Brownell 209 41 104 10:00.2 40:00/M 2:03.9 62 52:42.6 15.9MPH 1:26.9 83 16:09.7 8:17/M 1:22:23.3
79 Faye Britt 113 32 40 8:20.7 33:20/M 2:07.2 96 56:56.8 14.8MPH 1:09.5 30 13:57.4 7:09/M 1:22:31.6
80 Clarise Mahler 164 50 75 9:08.1 36:32/M 1:37.7 72 53:30.6 15.7MPH 1:20.1 101 16:55.8 8:41/M 1:22:32.3
81 Jeff Odom 221 45 124 10:52.1 43:28/M         56:24.1 60 15:18.2 7:51/M 1:22:34.4
82 Aaron Crawford 182 29 70 9:02.0 36:08/M 3:01.8 66 53:08.2 15.8MPH 0:46.7 100 16:51.1 8:38/M 1:22:49.8
83 Gary Grossblatt 244 48 134 11:16.8 45:04/M 1:45.5 53 51:56.4 16.2MPH 0:54.1 105 17:01.8 8:44/M 1:22:54.6
84 Paul Weigel 242 38 80 9:10.3 36:40/M 2:21.9 65 53:05.5 15.8MPH 1:25.1 106 17:03.1 8:45/M 1:23:05.9
85 Bruce Goetz 203 38 37 8:05.9 32:20/M 3:44.0 69 53:19.5 15.8MPH 1:19.5 94 16:43.5 8:34/M 1:23:12.4
86 Anna Lynch 261 27 66 8:57.2 35:48/M 3:04.6 80 54:12.0 15.5MPH 1:10.0 82 16:08.3 8:16/M 1:23:32.1
87 Jeff Lynch 238 29 168 13:56.9 55:44/M 3:02.8 25 47:07.0 17.8MPH 1:05.7 127 18:20.5 9:24/M 1:23:32.9
88 Tim Sprangers 183 28 94 9:31.8 38:04/M 2:20.9 94 56:52.5 14.8MPH 0:53.9 31 14:03.8 7:12/M 1:23:42.9
89 Josh Hebert 198 35 99 9:55.6 39:40/M 2:06.4 68 53:19.0 15.8MPH 1:29.1 120 17:41.3 9:04/M 1:24:31.4
90 Scottland Jacobson 200 38 19 7:22.1 29:28/M 3:16.4 86 55:54.8 15.0MPH 1:19.6 102 16:56.3 8:41/M 1:24:49.2