SEATTLE 2007

Female Half Marathon
Name Overall Place Division Place Age Chip Time Official Time Split 1 Split 2 Notes
Caryn Heffernan  1/851  34  01:22:33.3  01:22:39.4  00:41:32.1  00:41:01.2   
Kelly Strong  1/980  29  01:23:35.6  01:23:54.9  00:43:30.0  00:40:05.6   
Mary Moriarty  1/547  21  01:23:52.8  01:23:57.0  00:41:59.6  00:41:53.2   
Sally Bergesen  1/849  39  01:25:09.1  01:25:12.4  00:43:05.7  00:42:03.4   
Jamie Gibbs  2/980  25  01:25:30.8  01:25:30.8  00:43:41.4  00:41:49.4   
Marti Riemer-Ress  2/849  38  01:26:03.5  01:26:08.0  00:43:21.9  00:42:41.6   
Nikki Gamble  2/547  24  01:26:50.3  01:26:50.3  00:44:02.4  00:42:47.9   
Joan McGrath  1/406  45  01:24:57.4  01:26:53.9  --  01:24:57.4   
Melissa Conlin  1/148  18  01:28:21.0  01:28:25.4  00:45:14.6  00:43:06.4   
Laura De Munain  10  3/849  37  01:29:32.4  01:29:32.4  00:44:51.0  00:44:41.4   
….                
Katherine Rogers  29  2/630  40  01:33:41.5  01:33:41.5  00:48:12.5  00:45:29.0  PR
Challis Stringer  126  20/851  32  01:42:52.1  01:43:03.7  00:51:17.9  00:51:34.2  PR
Megan Scudder  162  16/630  41  01:44:33.2  01:44:44.0  00:52:42.4  00:51:50.8  Modern PR
Rosemarie Donnelly  166  17/630  40  01:44:51.9  01:45:03.2  00:52:42.0  00:52:09.9  PR
Nina Bakketun  211  46/849  35  01:47:31.3  01:47:42.9  00:53:04.3  00:54:27.0  CR
Erin Simms  312  63/849  39  01:50:35.7  01:50:35.7  00:55:51.6  00:54:44.1  PR
Pamela Jacques  499  45/406  49  01:54:20.6  01:54:36.8  00:58:42.1  00:55:38.5  PR
Krissy Wheeler-McInvaille  551  49/406  45  01:55:17.6  01:55:57.9  00:59:07.8  00:56:09.8  PR
Gretchen Vollbrecht  595  60/630  41  01:56:27.8  01:56:42.2  01:00:11.3  00:56:16.5  PR
Patricia Buchanan  670  10/128  57  01:57:47.1  01:57:55.9  00:58:42.3  00:59:04.8  PR
Kelly Henriot  1472  114/406  47  02:11:37.5  02:11:45.9  --  02:11:37.5  PR
Annabet 1710 128/354 46 2:13:07.8 2:15:17.3 -- 2:13:07.8 PR?
Randi Perry  3143  634/980  26  02:47:52.1  02:49:10.0  01:21:49.9  01:26:02.2  PR
Male Half Marathon
Name Overall Place Division Place Age Chip Time Official Time Split 1 Split 2  
Kota Reichert  1/308  24  01:10:00.9  01:10:00.9  00:35:43.5  00:34:17.4   
Leif Kohler  2/308  23  01:12:01.8  01:12:04.4  00:36:21.5  00:35:40.3   
Ben Brown  1/623  26  01:12:09.6  01:12:13.1  00:36:36.3  00:35:33.3   
Patrick Dill  1/655  30  01:12:54.8  01:12:58.2  00:36:46.2  00:36:08.6   
Josiah Price  2/623  26  01:13:16.3  01:13:18.6  00:37:05.7  00:36:10.6   
Dan Prahl  3/308  20  01:13:22.7  01:13:22.7  00:38:25.0  00:34:57.7   
John Timeus  4/308  23  01:12:57.2  01:13:26.5  00:37:55.5  00:35:01.7   
Adam Nevens  3/623  28  01:14:23.1  01:14:30.5  00:37:50.7  00:36:32.4   
Chris Tolonen  1/717  38  01:14:37.8  01:14:40.4  00:37:40.7  00:36:57.1   
Jack Lovejoy  10  4/623  28  01:14:53.1  01:14:53.1  --  01:14:53.1   
….                
Ron Vollbrecht  119  10/518  45  01:28:05.4  01:28:05.4  00:44:28.5  00:43:36.9  PR
Charley Lewarne  133  14/612  41  01:28:41.3  01:28:46.4  00:44:27.2  00:44:14.1  Comeback run
Frazer Mann  340  2/129  60  01:38:13.8  01:38:17.3  00:48:52.6  00:49:21.2  PR
Brandon Henry 543  27/347  53  01:43:07.2  01:43:47.9  00:50:32.4  00:52:34.8  Comeback run
Tony Parker  931  135/655  34  01:52:16.4  01:52:29.1  00:55:10.6  00:57:05.8  PR
Rick Hill  2015  158/347  50  02:14:42.2  02:16:51.8  01:05:31.5  01:09:10.7  Comeback run
K-Train (bandit) ?               Vegas Mara prep
Male Marathon
Name Overall Place Division Place Age Chip Time Official Time Split 1 Split 2  
Andy Martin  1/655  32  02:27:11.2  02:27:11.2  01:12:51.0  01:14:20.2   
Brett Winegar  1/623  28  02:29:12.2  02:29:12.2  01:12:51.0  01:16:21.2   
Jesse Williams  2/655  30  02:33:10.0  02:33:12.4  01:17:35.6  01:15:34.4   
Jesse Stevick  2/623  25  02:34:47.6  02:34:48.7  01:15:24.4  01:19:23.2   
Jimmy Grant  3/623  29  02:40:25.8  02:40:28.0  01:18:07.4  01:22:18.4   
Jacob Bradosky  1/308  20  02:40:46.2  02:40:49.2  01:16:53.9  01:23:52.3   
James Parejko  2/308  23  02:41:45.5  02:41:45.5  01:15:55.9  01:25:49.6   
Patrick Schryburt  1/717  37  02:45:46.2  02:45:49.0  01:20:25.2  01:25:21.0   
Craig Vanderoef  3/655  32  02:46:20.4  02:46:22.7  01:17:35.5  01:28:44.9   
David Derkacs  10  4/655  30  02:46:54.8  02:46:57.5  01:18:59.6  01:27:55.2   
….                
Matthew Simms  125  38/717  39  03:16:36.5  03:16:43.8  01:36:12.8  01:40:23.7   
Curt Gordon  126  4/347  50  03:16:36.8  03:16:44.0  01:36:13.4  01:40:23.4  Boston qualifier