SEATTLE MARATHON AND HALF MARATHON -- 2010

Male Marathon Overall Place Division Place Age Chip Time Official Time Split 1 Split 2
TESHOME KOKEBE  1/234  29  2:30:53   2:30:57  1:12:36  1:18:21 
JOHN RIAK  2/234  26  2:32:09   2:32:12  1:14:06  1:18:06 
JESSE STEVICK  3/234  28  2:32:46   2:32:50     
SPENCER WALSH  4/234  27  2:33:33   2:33:37     
ANDREW HILLIER  1/221  38  2:36:46   2:36:50  1:16:56  1:19:54 
JAMES DESALVO  1/231  34  2:40:05   2:40:09  1:18:49  1:21:20 
MAXWELL FERGUSON  1/142  24  2:40:46   2:40:49  1:15:39  1:25:11 
JOSHUA VANDERWIELE  5/234  29  2:40:53   2:40:56  1:18:16  1:22:40 
TIM TUCEY  6/234  29  2:41:11   2:41:15     
             
PETER OAKLEY  34  3/148  49  2:58:51   2:58:57  1:25:11  1:33:47 
MATTHEW SIMMS  35  5/231  42  2:58:52   2:58:57  1:25:10  1:33:47 
             
MATT CHAMBERS  542  39/108  50  3:52:38   3:53:05     
             
JON GABELEIN  1295  198/221  35  4:57:31   5:03:33  2:29:57  2:33:36 
… 1488 male finishers              
Male Half Marathon Overall Place Division Place Age Chip Time Official Time Split 1 Split 2
STEVEN CRANE  1/487  29  1:10:37   1:10:39  34:34  36:06 
ANGELO BACA  1/569  30  1:11:55   1:11:58  35:51  36:07 
AIDEN IRISH  1/247  20  1:12:42   1:12:42  35:34  37:08 
MIGUEL GALEANA  1/479  37  1:13:53   1:13:56  36:35  37:22 
JAMES MOORE  2/487  25  1:18:13   1:14:14  36:01  38:13 
BRIAN MASTERSON  1/165  16  1:14:42   1:14:46  37:10  37:37 
CASEY BARTEN  3/487  26  1:15:00   1:15:03  37:01  38:03 
CONNOR WILLIAMS  2/165  18  1:15:23   1:15:24  37:27  37:58 
MATTHEW REISENAUER  2/247  22  1:16:29   1:16:33  37:41  38:53 
MICHAEL LITTLE  10  2/569  34  1:16:55   1:16:57  37:25  39:32 
             
CHARLEY LEWARNE  177  24/416  44  1:33:53   1:34:02  44:43  49:19 
…  3254 male finishers              
Female Half Marathon Overall Place Division Place Age Chip Time Official Time Split 1 Split 2
SHEILA CROFT  1/691  36  1:23:07   1:23:16  40:55  42:21 
MEGAN JOHNSON  1/860  29  1:23:45   1:23:49  40:40  43:09 
MEGHAN LYLE  2/860  29  1:24:53   1:24:58  42:00  42:58 
JANE LARSON  1/487  22  1:25:21   1:25:24  42:22  43:03 
KRISTI HOUK  3/860  26  1:26:36   1:26:40  41:57  44:44 
MILAH FROWNFELTER  1/816  33  1:27:26   1:27:31  42:13  45:19 
ALYCIA HILL  2/487  22  1:27:48   1:27:58  42:51  45:07 
CELIA SMALLS  4/860  25  1:29:24   1:29:38  44:21  45:17 
KELSEY LOOMANS  1/156  19  1:30:06   1:30:09  44:01  46:09 
JOHANNA FOGOLIN  10  2/816  31  1:30:18   1:30:27  44:37  45:50 
             
MARY KAY BENZ  41  1/369  48  1:36:18   1:37:11  49:08  48:03 
             
ROSEMARIE DONNELLY  274  39/591  43  1:50:24   1:51:00  56:05  54:55 
             
HEIDI BLOEMKER  283  42/591  42  1:50:41   1:51:16  56:05  55:12 
NINA BAKKETUN  284  46/691  38  1:50:40   1:51:17     
             
CAROLYN DAVIDSON  1854  72/208  54  2:15:27   2:16:49     
… 4413 female finishers